
„MEDEA 2: Metrology-Enabling Developing Economies in Asia”
Content coming soon
Metrology-Enabling Developing Economies in Asia
Source of finance
Federal Ministry for Economic Cooperation and Development, Germany
Commission value
1 300 000 EUR
Implementing agency
Physikalisch-Technische Bundesanstalt (PTB),
National Metrology Institute, Germany
Duration
3 years (May 2018 – April 2021)
Contact
Asia Pacific Metrology Programme (APMP)
APMP Secretariat: Dr. Takehiro Morioka
apmp-secretariat(at)aist.go.jp
Asia Pacific Legal Metrology Forum (APLMF)
Mrs. Marian Haire
training(at)aplmf.org
APLMF Secretariat: Ms. Alli Smith
secretariat(at)aplmf.org
PTB Project Coordinator
Dr. Sabine Greiner, Phone +49-531-592-8266
Sabine.Greiner(at)ptb.de
documents coming soon
Title | Date | Place | Organizers |
---|---|---|---|
Training Course on Verification of Rice Moisture Meters | 03.–07.12.2018 | Pattaya City, Thailand | APLMF, PTB, CBWM, DIT |
1st CABUREK Meeting in Asia | 30.10.–01.11.2018 | Bangkok, Thailand | PTB, NIMT |
MEDEA 2 Kick-Off Workshop at the APMP Mid-year Meeting | 04.–05.07.2018 | Hong Kong | APMP, PTB, SCL |
Small Training Course for APLMF WG on Quality Measurement of Agricultural Products (QMAP) | 03.–06.07.2018 | Nonthaburi, Thailand | APLMF, PTB, CBWM |
Training Course on Metrology in Gas Analysis (GA) | 18.–27.06.2018 | Daejeon, Korea | KRISS-GMA |
Training Course on the Verification of Non-automatic Weighing Instruments including Weighbridges | 08.–11.05.2018 | Sepang, Malaysia | APLMF, PTB, NMIM |
content coming soon
content coming soon
“MEDEA 2 Coordination Committee”
(photo coming soon)
Members
Asia Pacific Metrology Programme (APMP):
1. Dr Chu-Shik KANG - APMP Lead TC Chair
2. Dr Angela SAMUEL - APMP DEC Chair-elect
3. Dr Charun YAFA - APMP MiC Focal Person
Asia-Pacific Legal Metrology Forum (APLMF):
1. Mr Stephen O’BRIEN - APLMF President
2. Mrs Marian HAIRE - APLMF Training Coordinator
3. Ms Haslina ABDUL KADIR - APLMF WG Co-Chair QMAP
Physikalisch-Technische Bundesanstalt (PTB):
1. Dr Sabine GREINER - PTB Project Coordinator
2. Mr Abdul Rashid ZAINAL ABIDIN - PTB consultant
content coming soon
CAPACITY BUILDING in Technical and Scientific Organizations USING REGIONAL EXPERIENCES AND KNOWLEDGE (CABUREK)
Background
"CABUREK” is an instrument developed and implemented in cooperation between SIM, OAS and PTB. In its first two program cycles (2009-2014), the instrument was known as “NMI-Metrology User Relations” and aimed at enhancing competitiveness and innovation through the strengthening of the NMI’s relations with metrology users and a wider, better and more efficient use of the capabilities of the NMIs in Latin America and the Caribbean by industry, commerce, regulators and other users.
In the framework of the MEDEA 2.0 project by PTB which started in 2018, the tool is now introduced in the Asia-Pacific region.
“The basic concept of this tool is that exchanging regional knowledge and experience makes it easier to solve challenges countries are faced with at a national level. The tool consists of a Programme6 that works simultaneously at the regional and the national level. It is based on the productive exchange of experiences and resources, which is achieved by working in groups made up of representatives from the Institutions that adhere to the initiative. The tool proposes and encourages a joint working method that allows each participating Institution to make progress towards solving any of their national issues, with the support of a range of resources. While doing so, the Institution is in turn transformed into a support resource for other Institutions.”
Working Groups
1- Awareness Raising for Metrology
2- Needs Analysis for Calibration or Verification Services
3- Market Surveillance
Working Group 1 – Awareness Raising for Metrology
Member | Country | NMI |
---|---|---|
Dr. Mala Khan | Bangladesh | Designated Reference Institute for Chemical Measurements (DRiCM), BCSIR |
Mr. Tenzin Dorji | Bhutan | Bhutan Standards Bureau (BSB) |
Mr. Harish Kant | Fiji | National Trade Measurement and Standards |
Mr. Rajesh Kumar | India | National Physical Laboratory (NPL) |
Mr. Agah Faisal | Indonesia | Research Center for Metrology -LIPI |
Mr. Bernard Murdoch | Kiribati | Ministry of Commerce Industry Co-operative (MCIC) |
Mr. Davaa Dambasuren | Mongolia | Mongolian Agency for Standard and Metrology (MASM) |
Mr. Jeffrey Gabriel | PNG | National Institute of Standards and Industrial Technology (NISIT) |
Ms. Loreibelle N. Abian | Philippines | National Metrology Laboratory (NML) |
Dr. Narudom Noulkhow | Thailand | National Institute of Metrology (NIMT) |
Mrs. GAO Wei | China | Coach |
Mrs. Abdul Rashid Zainal Abidin | Malaysia | Coach |
Working Group 2 – Needs Analysis for Calibration or Verification Services
Member | Country | NMI |
---|---|---|
Mr. Mamudul Hasan Razu | Bangladesh | Designated Reference Institute for Chemical Measurements (DRiCM), BCSIR |
Mr. Md Shaidur Rahman | Bangladesh | Bangladesh National Metrology Laboratory (NML-BSTI) |
Ms. Leki Choden | Bhutan | Bhutan Standards Bureau (BSB) |
Mr. HUANG Guanglong | Bhutan | State Administration for Market Regulation (SAMR) |
Dr. Suherlan | Indonesia | Research Center for Metrology -LIPI |
Mrs. Oerenga Takaria | Kiribati | Ministry of Commerce Industry Co-operative (MCIC) |
Mr. Ahmad Sahar Bin Omar | Malaysia | National Metrology Institute of Malaysia (NMIM) |
Mrs. Baasanjav Baigalmaa | Mongolia | Mongolian Agency for Standard and Metrology (MASM) |
Mr. Manish Kumar Das | Nepal | Nepal Bureau of Standards and Metrology (NBSM) |
Mrs. Edna Kuve | PNG | National Institute of Standards and Industrial Technology (NISIT) |
Mr. Jose Marco D. Latosa | Philippines | National Metrology Laboratory (NML) |
Mr. Rajapaksa Gamage Sanjaya Anuradha Perera | Sri Lanka | Measurement Units, Standards and Services Department (MUSSD) |
Ms. Rojana Leecharoen | Thailand | National Institute of Metrology (NIMT) |
Dr. Tapphinyo Koatnon | Thailand | Bureau of Weighing Instrument Supervision, Dep. of Internal Trade (CBWM, DIT) |
Mr. GUO Su | China | Coach |
Mr. Bunjob Suktat | Thailand | Coach |
Working Group 2 – Market Surveillance
Member | Country | NMI |
---|---|---|
Mr. Md. Khairul Islam | Bangladesh | Bangladesh National Metrology Laboratory (NML-BSTI) |
Mr. XU Qing | China | State Administration for Market Regulation (SAMR |
Mrs. Adi Siteri Simolo Raisuni | Fiji | National Trade Measurement and Standards |
Mr. Kamal Ojha | Nepal | Nepal Bureau of Standards and Metrology (NBSM) |
Mr. Mohan Alanka Ruwanpathirange Don | Sri Lanka | Measurement Units, Standards and Services Department (MUSSD) |
Mrs. Benjamas Winya | Thailand | Bureau of Weighing Instrument Supervision, Dep. of Internal Trade (CBWM, DIT) |
Mr. Alan Johnston | Canada | Coach |
Mrs. Marian Haire | Australia | Coach |
Content coming soon
Content coming soon
Content coming soon