
Veröffentlichungen / Publications (3.1)
Eine vollständige Übersicht der Publikationen finden Sie in der Datenbank PTB-Publica .
A complete overview of the publications can be found in the PTB-Publica database PTB-Publica.
AG 3.11 AG 3.12 AG 3.13
2023 | |
![]() | Viallon, J.; Choteau, T.; Flores, E.; Idrees, F.; Moussay, P.; Wielgosz, R.I.; Loh, Z.; Allison, C.; Huang, L.; Chivelscu, A.; Camin, F.; Krajnc, B.; Ogrinc, N.; de Lima Fioravante, A.; Fasciotti, M.; Monteiro, T.V.C.; Garrido, B.C.; Rego, E.C.P.; Wollinger, W.; Augusto, C.R.; Michel, S.; Lee, J.S.; Lim, J.K.; Daëron, M.; Kassi, S.; Moossen, H.; Hai, L.; Zhou, Z.; Srivastava, A.; Shimosaka, T.; Mussel Webber, E.; Hill−Pearce, R.; Brewer, P.; Chartrand, M.; Rienitz, O.; Ebert, V.; Flierl, L.; Braden-Behrens, J.; Nwaboh, J.; Emad, A.; Simsek, A.; Chubchenko, I.: Final report of CCQM-P204, comparison on CO2 isotope ratios in pure CO2. Metrologia 2023, 60(1A), 08026 |
![]() | Mašláň, S.; He, H.; Bergsten, T.; Seitz, S.; Heins, T.P.: Interlaboratory comparison of battery impedance analyzers calibration. Measurement 218 (2023), 1131176 |
![]() | Yang, L.; Vogl, J.; Mann, J.; Kraft, R.; Vocke, R.; Pramann, A.; Eberhardt, J.; Rienitz, O.; Lee, K.-S.; Lim, J.S.; Sobina, E.; Song, P.; Wang, J.; Mester, Z.; Meija, J.: Copper isotope delta measurements in high purity materials: CCQM-P213 pilot study. Metrologia 2023, 60(1a), 08019 |
![]() | Liu, Z.; Wang, Z.; Guckel, J.; Park, D.; Lalkens, B.; Stosch, R.; Etzkorn, M.: Positional control of DNA origami based gold dimer hybrid nanostructures on pre-structured surfaces. Nanotechnology, 34 (2023), 42, 1-10 |
![]() | Wang, Z.; Liu, Z.; Dempwolf, W.; Molle, J.; Kanehira, Y.; Kogikoski Junior, S.; Etzkorn, M.; Bald, Stosch, R.; Wundrack, S.: Surface enhanced raman spectroscopy on selective adsorbed plasmonic nanostructures using polar surface arrays. ACS Applied Nano Materials, 6 (2023), 16, 14645–14655 |
![]() | Syring, A.; Wang, Z.; Wundrack, S.; Stosch, R.; Voss, T.: Optical tomography of polymeric microsphere layers using confocal raman microscopy. Applied Spectroscopy, 2023;77(7):744-752 |
![]() | Kazlagic, A.; Rosner, M.; Cipriani, A.; Frick, D.A.; Glodny, J.; Hoffmann, E.J.; Hora, J.M.; Irrgeher, J.; Lugli, F.; Magna, T.; Meisel, T.C.; Meixner, A.; Possolo, A.; Pramann, A.; Pribil, M.J. ; Prohaska, T.; Retzmann, A.; Rienitz, O.; Rutherford, D.; Paula-Santos, G.M.; Tatzel, M.; Widhalm, S.; Willbold, M.; Zuliani, T.; Vogl, J.: Characterisation of conventional 87Sr/86Sr isotope ratios in cement, limestone and slate reference materials based on an interlaboratory comparison study. Geostandards and Geoanalytical Research, 2023 |
![]() | Süleyman, Z.C.; Engin, B.A.; İşleyen, A.; Jotanovic, A.; Acosta, O.; Prina, P.; Schvartz, M.; Savić, M.; Stojanović, M.; Forigua, D.A.A.; Abella G., J.G.; Ahumada F., D.A.; Näykki, T.; Sara-Aho, T.; Vogl, J.; Koenig, M.; Rienitz, O.; Noordmann, J.; Pape, C.; Towara, J.; Kakoulides, E.; Alexopoulos, C.; Ketrin, R.; Mardika, E.; Komalasari, I.; Elishian, C.; Naujalis, E.; Knašienė, B.; Uribe, C.; Carrasco, E.; Zoń, A.; Warzywoda, B.; Stakheev, A.; Dobrovolskiy, V.; Stolboushkina, T.; Glinkova, A.; Sobina, E.; Tabatchikova, T.; Gažević, L.; Paunović, M.; Jaćimović, R.; Zuliani, T.; Zambra, R.P.; Napoli, R.: Supplementary Comparison – Determination of elements in river water. Metrologia, 2023, 60(1a), 08001 |
2022 | |
![]() | Brauckmann, C.; Pramann, A.; Rienitz, O.; Schulze, A.; Phukphatthanachai, P.; Vogl, J.: Summary of “Combining isotope dilution and standard addition – elemental analysis in complex samples”. CITAC News, p. 48-52, May 2022 |
![]() | Waldmann, C.; Fischer, P.; Seitz, S.; Köllner, M.; Fischer, J.-G.; Bergenthal, M.; Brix, H.; Weinreben, S.; Huber, R.: A methodology to uncertainty quantification of essential ocean variables. Frontiers in Marine Science, 9:1002153, 15.11.2022 |
![]() | Bastkowski, F.; Seitz, S.: pH-Messungen zur Quantifizierung der Versauerung von Meerwasser. PTB-Mitteilungen 132 (2022), Heft 3, S. 61 |
![]() | Beckhoff, B.; Essmann, S.; Horn, T.; Lienesch, F.; Seitz, S.; Sarge, S.M.; Zech, C.: Metrologie und Sicherheit für Batterien. PTB-Mitteilungen 132 (2022), Heft 2, S. 55 |
![]() | Gao, Y.; Ren, T.; Williams, I.S.; Ireland, T.R.; Long, T.; Rienitz, O.; Pramann, A.; Wang, S.; Song, P.; Wang, J.: Molar mass measurement of a 28Si-enriched silicon crystal with high precision secondary ion mass spectrometry (SIMS). Journal of Analytical Atomic Spectrometry, 2022, 37, 2546–2555 |
![]() | Michaliszyn, L.; Pramann, A.; Röthke, A.; Rienitz, O.: Combining standard addition and isotope dilution in order to improve SI traceable LA-ICP-MS measurements. Journal of Analytical Atomic Specrometric (2022), 37, 2442 – 2450, online |
![]() | Pramann, A.; Rienitz, O.; Güttler, B.: The mole and the new system of units (SI). Buchartikel in Handbook of Metrology and Applications, D. K. Aswal et al. (eds.), © Springer Nature Singapore Pte Ltd.(2022) online |
![]() | Vogl, J.; Rienitz, O.; Pramann, A.; Flierl, L.: Scale conversion and uncertainty calculations in isotope delta measurements. Geostandards and Geoanalytical Research, 2022, 46 (4), 773-787 |
![]() | Chana, H.S.; Dickinsonb, E.J.F.; Heins, T.P.; Park, J.; Gaberšček, M.; Lee, Y.Y.; Heinrich, M.; Ruiz, V.; Napolitano, E.; Kauranen, P.; Fedorovskaya, E.; Moškon, J.; Kallio, T.; Mousavihashemi, S.; Krewer, U.; Hinds, G.; Seitz, S.: Comparison of methodologies to estimate state-of-health of commercial Li-ion cells from electrochemical frequency response data. Journal of Power Sources, Vol 542, Article 231814, 2022 |
![]() | Rusanto, B.; Seitz, S.; Funck, T.; Heinrich, M.: Primary measurement method for the characterisation of impedance standard in the mΩ range. Measurement Science and Technology (2022) |
![]() | Heinrich, M.; Wolff, N.; Seitz, S.; Krewer, U.: Identifying anode and cathode contributions in Li-Ion full cell impedance spectra. Batteries (2022), 8(5), 40 |
![]() | Maurer, V.; Zarinwall, A.; Wang, Z.; Wundrack, S.; Wundrack, N.; Ag Seleci, D.; Helm, V.; Otenko, D.; Frank, C.; Schaper, F.; Stosch R.; Garnweitner G.: All-in-one superparamagnetic and SERS-active niosomes for dual-targeted in vitro detection of breast cancer cells. Sensors & Diagnostics: 1 (2022), 3, 469-484 |
![]() | Syring, A.; Wang, Z.; Molle, J.; Keese, H.; Wundrack, S.; Stosch, R.; Voss, T.: Confocal raman microscopy for the analysis of the three-dimensional shape of polymeric microsphere layers. Applied Spectroscopy, March 2022 |
2021 | |
![]() | Bastkowski, F.; Seitz, S.; Heering, A.; Born, R.; Lainela, S.; Leito, I.; Nerut, J.; Saame, J.; Radtke, V.; Nagy, D.; Nagyne, Z. S.; Szucs, L.; Rozikova, M.; Vičarova, M.; Deleebeeck, L. C.; Snedden, A.; Anes, B.; Bettencourt, R.; Camoes, M. F.; Quendera, R.; Ribeiro, L. F.; Stoica, D.; Näykki, T.; Liv, L.; Uysal, E.: Der absolute pH-Wert pHabs und seine Messunsicherheit. [Konferenzbeitrag]. 10. VDI-Fachtagung Messunsicherheit praxisgerecht bestimmen – Prüfprozesse in der industriellen Praxis, Erfurt (Hybridveranstaltung), Online, 10.-11.11.2021 |
![]() | Asakai, T.; Maksimov, I.; Onuma, S.; Bastkowski, F.; Sander, B.; Aparicio, J.L.O.; Manzano, J.V.L.; Lo, S.M.F.; Poon, D.K.F.; Delgado, M.; Avendaño, P.; Amaya, R.C.; Quezada, H. T.; Gonzaga, F.B.; Pardellas, L.d.S.; Dias, S.D.I.; Gunawardana, D.; Hongyu, X.; Bing, W.; Tangpaisarnkul, N.; Rodruangthum, P.; Gavrilkin, V.V.; Petrenko, A.V.; Prokunin, S.; Vengina, D.; Dobrovolskiy, V.: Final report on APMP.QM-K18.2016 key comparison on pH measurement of carbonate buffer. Metrologia (2021), Volume 58, Number 1A |
![]() | Deleebeeck, L.; Snedden, A.; Nagy, D.; Szilágyi Nagyné, Z.; Roziková, M.; Vičarová, M.; Heering, A.; Bastkowski, F. Leito, I.; Quendera, R.; Cabral, V.; Stoica, D.: Unified pH measurements of ethanol, methanol, and acetonitrile, and their mixtures with water. Sensors (2021), Vol. 21 (11), 2-16 |
![]() | Bettencourt da Silva, R. J. N.; Saame, J.; Anes, B.; Heering, A.; Leito, I.; Naykki, T.; Stoica, D.; Deleebeeck, L.; Bastkowski, F.; Snedden, A.; Camões, M. F.: Evaluation and validation of detailed and simplified models of the uncertainty of unified pHabsH2O measurements in aqueous solutions. Analytica Chimica Acta 1182 (2021) 338923 |
![]() | Prokunin, S. V.; Shchipunov, A. N.; Vengina, D. A.; Bastkowski, F.; Uysal, E.; Mkrtichyan, S.; Zhanasbaeva, B. K.; Beskupskiy, A.; Tabullo, O. B.; Zolotorevich, E. A.; Petrenko, A. V.: Physicochemical measurements – results of pilot comparisons of national standards for the activity of hydrogen ions in aqueous solutions. Measurement Techniques (2021-4), Vol. 64, No. 1, 70-76 |
![]() | Brown, R.J.C.; Brewer, P.J.; Pramann, A.; Rienitz, O.; Güttler, B.: Redefinition of the mole in the revised international system of units and the ongoing importance of metrology for accurate chemical measurements. Analytical Chemistry (2021), 93, 12147−12155 |
![]() | Radtke, V.; Stoica, D.; Leito, I.; Camões, F.; Krossing, I.; Anes, B.; Roziková, M.; Deleebeeck, L.; Veltzé, S.; Näykki, T.; Bastkowski, F.; Heering, A.; Nagy, D.; Quendera, L.; Liv, L.; Uysal, E.; Lawrence, N.: A unified pH scale for all solvents, Part I – Intention and Reasoning. Pure and Applied Chemistry, Published Online: 30.07.2021 |
![]() | Flierl, L.: Contributions to the measurement of absolute isotope ratios of carbon dioxide by the gravimetric mixture approach [Dissertation]. Technische Universität Braunschweig, PTB-Bericht: PTB-CP-12 (2021-9), X, 236 S. |
![]() | Pramann, A.; Rienitz, O.; Noordmann, J.: Investigation of mass-scale drift effects in the milli-mass range: Influence on high mass resolution mode multicollector-inductively coupled plasma mass spectrometer isotope ratio measurements. J Mass Spectrom (2021) 56, 6, (56:e4732) |
![]() | Brauckmann, C.; Pramann, A.; Rienitz, O.; Schulze, A.; Phukphatthanachai, P.; Vogl, J.: Combining isotope dilution and standard addition - elemental analysis in complex samples. Molecules (2021), 26(9), 2649 |
![]() | Wundrack, S.; Pakdehi, D.M.; Dempwolf, W.; Schmidt,N.; Pierz, K.; Michaliszyn, L.; Spende, H.; Schmidt, A.; Schumacher, H. W.; Stosch, R.; Bakin, A.: Liquid metal intercalation of epitaxial graphene: large-area gallenene layer fabrication through gallium self-propagation at ambient conditions. Physical Review Materials 5, 024006 (2021) |
![]() | Bastkowski, F.; Sander, B.; Lozano, H.; Puelles, M.; Snedden, A.; Deleebeeck, L.; Asakai, T.; Hwang, E.; Jo, K.; Ortiz-Aparicio, J.L.; Montero-Ruiz, J.; Roziková, M.; Kozlowski, W.; Quezada, H.T.; Morales, L.V.; Ahumada, D.A.; Borges, P.P.; Neves, R.S.; Sobral, S.P.; Uysal, E.; Liv, L.; Prokunin, S.; Dobrovolskyi, V.; Stoica, D.; Wu, B.; Ma, L.; Máriássy, M.; Hanková, Z.; Sobina, A.; Shimolin, A.: Final report on Key Comparison CCQM-K73.2018, Amount Content of H+ in Hydrochloric Acid (0.1 mol·kg-1). Metrologia (2021), 58, Tech. Suppl. 08002 |
2020 | |
![]() | Waters, J.F.; Máriássy, M.; Bastkowski, F.; Asakai, T.; Prokunin, S.V.; Gonzaga, F.B.; Dimitrova, L.; Amaya, R.C.; Quezada, H.T.; Vospelova, A.; Rozikova, M.; Snedden, A.; Stoica, D.; Sander, B.; Jakusovszky, B.; Maksimov, I.; Onuma, S.; Suzuki, T.; Ruiz, J.M.; Ortiz-Aparicio, J.L.; Tincona, G.; Vasquez, J.; Pawlina, M.; Kozlowski, W.; Dobrovolskiy, V.I.; Aprelev, A.V.; Hanková, Z.; Rodruangthum, P.; Uysal, E.; Liv, L.; Nakiboglu, N.; Gavrilkin, V.; Petrenko, A.; Manska, O.; Easley, R.A.; Fajardo, S.: Key Comparison CCQM–K18.2016: pH of carbonate buffer. Metrologia (2020), 57, Tech. Suppl. 08022 |
![]() | Seitz, S.; Roziková, M.; Vičarová, M.; Thirstrup, C.; DeLeeBeeck, L.C.; Dumańska, J.; Barbieri Gonzaga, F.; Cunha, Kleiton da Cruz; Galli, A.H.; Stoica, D.; Wang, H.; Haraldsson, C.; Smirnov, A.: Electrolytic conductivity at pure water level. Metrologia (2020), Volume 58, Number 1A |
![]() | Heinrich, Marco: Electrochemical impedance spectroscopy on ageing lithium-ion batteries. Dissertation (2020) X, 132 S. |
![]() | Heering, A.; Bastkowski, F.; Seitz, S.: Glass electrode half-cells for measuring unified pH in ethanol-water mixtures. Journal of Sensors and Sensor Systems (2020) 9, 383–389 |
![]() | Pramann, A.; Vogl, J.; Rienitz, O.: The uncertainty paradox: Molar mass of enriched versus natural silicon used in the XRCD method. MAPAN (2020) |
![]() | Molloy, J.L.; Winchester, M.R.; Butler, T.A.; Possolo, A.M.; Rienitz, O.; Röthke, A.; Görlitz, V.; Caciano de Sena, R.; Dominguez Almeida, M.; Yang, Lu; Methven, B.; Nadeau, K.; Romero Arancibia, P.; Bing, W.; Tao, Z.; Snell, J.; Vogl, J.; Koenig, M.; Kotnala, R. K.; Swarupa Tripathy, S.; Elishian, C.; Ketrin, R.; Suzuki, T.; Oduor Okumu, T.; Yim, Y.-H.; Woo Heo, S.; Sik Min, H.; Sub Han, M.; Lim, Y.; Manzano, J.V.L.; Regalado, F.S.; del Rocio Arvizu Torres, M.; Valle Moya, E.; Buzoianu, M.; Sobina, A.; Zyskin, V.; Sobina, E.; Migal, P.; Linsky, M.; Can, S.Z.; Ari, B.; Goenaga Infante, H.: Key Comparison CCQM-K143 comparison of copper calibration solutions prepared by NMIs/DIs. Metrologia 58 (2020), Technical Supplement 08006 |
![]() | Flierl, L.; Rienitz, O.; Brewer, P.J.; Meijer, H.A.J.; Steur, F.M.: Absolute isotope ratios of carbon dioxide – a feasibility study. Journal of Analytical Atomic Spectrometry (2020), 35, 11, 2545-2564 |
![]() | Rienitz, O.; Pramann, A.; Vogl, J.; Lee, K.-S.; Yim, Y.-H.; Malinovskiy, D.; Hill, S.; Dunn, P.; Goenaga-Infante, H.; Ren, T.; Wang, J.; Vocke Jr., R.D.; Rabb, S.A.; Narukawa, T.; Yang, L.; Mester, Z.; Meija, J.; Aref’ev, D.G.; Marchin, V.; Sharin, A.G.; Bulanov, A.D.; Potapov, A.M.; Otopkova, P.A.; Kessel, R.: The comparability of the determination of the molar mass of silicon highly enriched in 28Si: Results of the CCQM-P160 interlaboratory comparison and additional external measurements. Metrologia 57, 6 (2020) 065028 |
![]() | Meddings, N.; Heinrich, M.; Overney, F.; Lee, J.-S.; Ruiz, V.; Napolitano, E.; Seitz, S.; Hinds, G.; Raccichini, R.; Gaberšček, M.; Park, J.: Application of electrochemical impedance spectroscopy to commercial Li-ion cells: a review. Journal of Power Sources 480 (2020), 228742 |
![]() | Heering, A.; Bastkowski, F.; Seitz, S.: Glass electrode half-cells for measuring unified pH in water-organic solvent mixtures. SMSI 2020 Conference – Sensor and Measurement Science International, Nürnberg, Germany, 22.-26.06.2020 (did not take place because of Covid-19 virus pandemic) |
![]() | Heering, A.; Stoica, D.; Camões, F.; Anes, B.; Nagy, D.; Nagyné Szilágyi, Z.; Quendera, R.; Ribeiro, L.; Bastkowski, F.; Born, R.; Nerut, J.; Saame, J.; Lainela, S.; Liv, L.; Uysal, E.; Roziková, M.; Viˇcarová, M.; Snedden, A.; Deleebeeck, L.; Radtke, V.; Krossing, I.; Leito, I.: Symmetric Potentiometric Cells for the Measurement of Unified pH Values. Symmetry (2020), 12(7), 1150 |
![]() | Flierl, L.; Pramann, A.; Noordmann, J.; Röthke, A.; Rienitz, O.: UncorK – A Monte Carlo simulation tool for calculating combined uncertainties associated with mass bias calibration factors for isotope ratio measurements. Spectrochimica Acta Part B: Atomic Spectroscopy 168 (2020), p. 105866 |
![]() | Pramann, A.; Rienitz, O.; Güttler, B: Die Revision der SI-Einheit Mol: Hintergründe und der Einfluss auf die zukünftige Arbeit des praktischen Chemikers. Technisches Messen 87 (2020) 248 |
![]() | Röthke, A.; Görlitz, V.; Jährling, R.; Kipphardt, H.; Matschat, R.; Richter, S.; Rienitz, O.; Schiel, D.: SI-traceable monoelemental solutions on the highest level of accuracy: 25 years from the foundation of CCQM to recent advances in the development of measurement methods. Metrologia 57 (2020) 014001 |
![]() | Vogl, J.; Rosner, M.; Kasemann, S.A.; Kraft, R.; Meixner, A.; Noordmann, J.; Rabb, S.; Rienitz, O.; Schuessler, J.A.; Tatzel, M.; Vocke, R.D.: Intercalibration of Mg isotope delta-scales and realization of SI-traceability for Mg isotope amount ratios and isotope delta values. Geostandards and Geoanalytical Research (2020) 44(3), 439-457 mm |
![]() | Rienitz, O.; Jährling, R.; Noordmann, J.; Pape, C.; Röhker, K.; Velina J.; Manzano, L.; Singh, N.; Tripathy, S.S.; Kozlowski, W.; Galli, A.H.; Yim, Y.-H.; Lee, K.-S.; Lee, J.H.; Min, H.-S.; Jingbo, C.; Naijie, S.; Qian, W.; Ren, T.; Jun, W.; Tangpaisarnkul, N.; Suzuki, T.; Nonose, N.; Mester, Z.; Yang, L.; Pagliano, E.; Grinberg, P.; Máriássy, M.; Cankur, O.; Coşkun, F.G.; Can, S.Z.: Final Report CCQM-P135.1 “Nitrate in salt solutions”. 26.03.2020 |
![]() | Flierl, L.; Rienitz, O.; Pramann, A.: Solution to gas weighing challenge. Analytical and Bioanalytical Chemistry (2020) 412:3957–3959 |
![]() | Wang, J.; Chao, J.; Wei, C.; Li, H.; Wang, Q.; Song, P.; Lu, H.; Zhou, Y.; Tang, Y.; Wang, S.; Yang, L.; Nadeau, K.; Pihillagawa, I.G.; Johnson, M.E.; Yu, L.L.; Näykki, T.; Sara-Aho, T.; Pérez Zambra, R.; Napoli, R.; Rienitz, O.; Noordmann, J.; Pape, C.; Towara, J.; Tsz-chun, C.; Hei-shing, C.; Stakheev, A.; Dobrovolskiy, V.; Stolboushkina, T.; Glinkova, A.; Taebunpakul, S.; Thiengmanee, U.; Kaewkhomdee, N.; Uribe, C.; Carrasco, E.; Botha, A.; Fisicaro, P.; Oster, C.; Ahumada F, D.A.; Abella, J.P.; Segura C, S.; Shin, R.; Sim Lay Peng, D.; Dewi, F.; Tong Meng Kiat, B.; Yu Zongrong, W.; Ho Wah, L.; Haraldsson, C.; Merrick, J.; Antin, L.; White, I.; Goenaga-Infante, H.; Hill, S.; Entwisle, J.; Jaćimović, R.; Zuliani, T.; Fajon, V.; Yim, Y.-H.; Woo Heo, S.; Lee, K.-S.; Lee, J.W.; Lim, Y.; Oduor Okumu, T.; Ndege, M.; Wangui, L.; Can, S.Z.; Coskun, F.G.; Tunc, M.; Giannikopoulou, P.; Kakoulides, E.; Inagaki, K.; Miyashita, S.-I.; Klich, H.; Jebali, R.; Chaaban, N.; Bergamaschi, L.; Sobina, E.; Tabatchikova, T.; Migal, P.: Key Comparison, Final report of the CCQM-K145: toxic and essential elements in bovine liver. Metrologia 57 (2020) Technical Supplement 08013 |
![]() | Rienitz, O.; Jährling, R.; Noordmann, J.; Pape, C.; Röhker, K.; Vogl, J.; Manzano, J.V.L.; Kozlowski, W.; Caciano de Sena, R.; Marques Rodrigues, J.; Galli, A.H.; Yim, Y.-H.; Lee, K.-S.; Lee, J.H.; Min, H.-S.; Jingbo, C.; Naijie, S.; Qian, W.; Ren, T.; Jun, W.; Tangpaisarnkul, N.; Suzuki, T.; Nonose, N.; Mester, Z.; Yang, L.; Pagliano, E.; Grinberg, P.; Máriássy, M.; Näykki, T.; Cankur, O.; Coşkun, F.G.; Ari, B.; Can, S.Z.: Comparison CCQM-K122 "Anionic impurities and lead in salt solutions". Metrologia 57 (2020) Technical Supplement 08012 |
![]() | Pramann, A.; Rienitz, O.: Comparison of the isotopic composition of silicon crystals highly enriched in 28Si. Crystals 10 (2020) 500 |
![]() | Michaliszyn, L.; Ren, T.; Röthke, A.; Rienitz, O.: Summary of "A new method for the SI-traceable quantification of element contents in solid samples using LA-ICP-MS”. CITAC News (April 2020), S. 41-45 |
![]() | Flierl, L.; Rienitz, O.; Pramann, A.: Gas weighing challenge. Analytical and Bioanalytical Chemistry (2020) 412:1-3 |
![]() | Michaliszyn, L.; Ren, T.; Röthke, A.; Rienitz, O.: A new method for the SI-traceable quantification of element contents in solid samples using LA-ICP-MS. Journal of Analytical Atomic Spectrometry. (2020), 35 (1), 126–135 |
![]() | Maurer, V.; Frank, C.; Porsiel, J.C.; Zellmer, S.; Garnweitner, G.; Stosch, Rainer: Step-by-step monitoring of a magnetic and SERS-active immunosensor assembly for purification and detection of tau protein. Journal of Biophotonics (2020) |
2019 | |
![]() | Bushnell, M.; Waldmann, C.; Seitz, S.; Buckley, E.; Tamburri, M.; Hermes, J.; Henslop, E.; Lara-Lopez, Ana: Quality assurance of oceanographic observations: Standards and guidance adopted by an international partnership. Frontiers in Marine Science (2019) |
![]() | Rienitz, O.; Schiel, D.; Röhker, K.; Manzano, J.V.L.; Marques Rodrigues, J.; Souza, R.; Yim, Y.-H.; Naijie, S.; Tangpaisarnkul, N.; Manam, P.; Suzuki, T.; Mester, Z.; Pagliano, E.; Máriássy, M.; Konopelko, L.A.; Kustikov, Y.: Final Report CCQM-P135 "Anionic impurities in salts (NaCl)”. 18.02.2019 |
![]() | Pramann, A.; Rienitz, O.: The molar mass of a new enriched silicon crystal: maintaining the realization and dissemination of the kilogram and mole in the new SI. Eur. Phys. J. Appl. Phys. 88, 20904 (2019) |
![]() | Seitz, S.; Tønnes Jakobsen, P.; Máriássy, M.: Metrological advances in reference measurement procedures for electrolytic conductivity. Metrologia 56, 3, 1-11 (2019) |
![]() | Heinrich, M.; Wolff, N.; Harting, N.; Laue, V.; Röder, F.; Seitz, S.; Krewer, U.: Physico-chemical modeling of a Lithium-ion battery: An ageing study with Electrochemical Iimpedance Spectroscopy. Batteries & Supercaps, 2, 530-540 (2019) |
![]() | Wolff, N.; Harting, N.; Röder, F.; Heinrich, M.; Krewer, U.: Understanding nonlinearity in electrochemical systems. The European Physical Journal, 227, 18, 2617-2640 (2019) |
![]() | Röthke, A.; Noordmann, J.; Richter, S.; Kipphardt, H.; Weber, M.; Rienitz, O.: Toxischen Elementen auf der Spur. GIT-Laborfachzeitschrift (2019) |
![]() | Stosch, R.; Rienitz,O.; Pramann, A.; Güttler, B.: Eine neu definierte SI-Einheit für die Chemie - Wie viele Moleküle enthält ein Mol? Chemie in unserer Zeit: 53 (2019), 2 - 8 |
![]() | Liu, B.; Thielert, B.; Reutter, A.; Stosch, R.; Lemmens, P.: Quantifying the Contribution of Chemical Enhancement to SERS: A Model Based on the Analysis of Light-Induced Degradation Processes. J. Phys. Chem. C, 123, 31 (2019), 19119-19124 |
![]() | Stoll-Werian, A. et al.: Absolute isotope ratios – Analytical solution for the determination of calibration factors for any number of isotopes and isotopologues. Spectrochimica Acta Part B 157 (2019) 76–83 |
![]() | Sargent, M.; Goenaga-Infante, H.; Inagaki, K.; Ma, L.; Meija, J.; Pramann, A.; Rienitz, O.; Sturgeon, R.; Vogl, J.; Wang, J.; Yang, L.: The role of ICP-MS in inorganic chemical metrology. Metrologia 56 (2019) 034005 (31pp) |
![]() | Güttler, B.; Becker, P.; Bettin, H.; Pramann, Axel; Rienitz, Olaf: Mol und Avogadro-Konstante. Bunsenmagazin (21) 3/2019, 121-128 |
![]() | Güttler, B.; Bettin, H.; Brown, R.J.C.; Davis, R.S.; Mester, Z.; Milton, M.J.T.; Pramann, A.; Rienitz, O.; Vocke, R.D.; Wielgosz, R.: Amount of substance and the mole in the SI. Metrologia 56, 4, (2019) 044002 (14pp) |
![]() | Momeni Pakdehi, D.; Pierz, K.; Wundrack, S.; Aprojanz, J.; Nguyen, T.T.N.; Dziomba, T.; Hohls, F.; Bakin, A.; Stosch, R.; Tegenkamp, C.; Ahlers, F.J.; Schumacher, H.W.: Homogeneous Large-Area Quasi-Free-Standing Monolayer and Bilayer Graphene on SiC. ACS Applied Nano Materials, Article ASAP (2019) 2, 2, 844-852 |
![]() | Wundrack, S.; Momeni Pakdehi, D.; Schädlich, P.; Speck, F.; Pierz, K.; Seyller, T.; Schumacher, H. W.; Bakin, A.; Stosch, R.: Probing the structural transition from buffer layer to quasifreestanding monolayer graphene by Raman spectroscopy. Physical Review B 99 (2019), 045443 |
![]() | Vogl, J.; Yim, Y.‐H.; Lee, K.‐S.; Goenaga‐Infante, H.; Malinovskiy, D.; Hill, S.; Ren, T.; Wang, J.; Vocke Jr., R.D.; Murphy, K.E.; Nonose, N.; Rienitz, O.; Noordmann, J.: Certification of ERM‐EB400, the First Matrix Reference Material for Lead Isotope Amount Ratios, and ERM‐AE142, a Lead Solution Providing a Lead Isotopic Composition at the Edge of Natural Variation. Geostandards and Geoanalytical Research, 43 (1) 2019, 23-37 |
![]() | Güttler, B.; Rienitz, O.; Pramann, A.: The avogadro constant for the definition and realization of the mole. Annalen der Physik, (2019), 531, 1800292 |
2018 | |
![]() | Wolff, N.; Harting, N.; Heinrich, M.; Krewer, U.: Nonlinear frequency response analysis on lithium-ion batteries: A model based assessment. Electrochimica Acta Volume 260, Pages 614-622 (2018) |
![]() | Röthke, A.: SI-rückführbare Kontrolle anorganischer Verunreinigungen in Arzneimitteln - Hochgenaue Monoelement-Referenzlösungen für die Qualitätssicherung im Pharmabereich. PTB News 2. 2018 |
![]() | Bettin, H.; Rienitz, O.; Pramann, A.: New silicon crystals for a redefined kilogram and mole: Isotopic composition of the first two crystals. Conference on Precision Electromagnetic Measurements (CPEM), Paris, France, 08.-13.07.2018, Digest IEEE, accepted |
![]() | Pramann, A.; Rienitz, O.: Blank overcorrection in ICP-MS - influence of the torch material used on the molar mass of highly enriched silicon and on the redefinition of the kilogram. Journal of Analytical Atomic Spectrometry (2018) 33, 5, pp. 901-907 |
![]() | Müller, J.D.; Bastkowski, F.; Sander, B.; Seitz, S.; Turner, D.R.; Dickson, A.G.; Rehder, G.: Metrology for pH Measurements in Brackish Waters - Part 1: Extending Electrochemical pHT Measurements of TRIS Buffers to Salinities 5–20. Frontiers in Marine Science (2018) |
![]() | Kruskopf, M.; Pierz, K.; Pakdehi, D.M.; Wundrack, S.; Stosch, R.; Bakin, A.; Schumacher, H.W.: A morphology study on the epitaxial growth of graphene and its buffer layer. Thin Solid Films (2018) |
![]() | Shin, R.; Dewi, F.; Tong, B.; Ho Wah, L.; Saxby, D.; Armishaw, P.; Ivanova, V.; Feng, L.; Wang, J.; del Castillo Busto, M.E.; Fisicaro, P.; Rienitz, O.; Fung, W.-H.; Ho-pan Yau, M.; Yim, Y.-H.; Buzoianu, M.; Can, S.Z.; Ari, B.; Cankur, O.; Goenaga Infante, H.; Pérez-Zambra, R.; Ferreira, E.; Long, S.: Elements in human serum—CCQM-K139. Metrologia 55 (2018) Technical supplement 08006 |
