Nr. | Name of the chapter | Edition | Date |
![]() | 11 | 2023-05-02 | |
![]() | 20 | 2023-05-02 | |
![]() | 13 | 2023-05-02 | |
1 | Presentation of the PTB | ||
1.1 | ![]() | 10 | 2023-05-02 |
1.2 | ![]() | 08 | 2023-05-02 |
2 | Quality management system | ||
2.1 | ![]() | 13 | 2023-05-02 |
2.2 | ![]() | 19 | 2023-05-02 |
2.3 | ![]() | 13 | 2023-05-02 |
3 | ![]() | 11 | 2023-05-02 |
3.1 | Audits | ||
3.2 | Review of the quality management system | ||
3.3 | Prevention and improvement | ||
4 | Supporting quality procedures | 10 | 2023-05-02 |
4.1 | Control of records and measurements data | ||
4.2 | Control of inspection, measuring and test equipment | ||
4.3 | Purchasing | ||
4.4 | Subcontracting | ||
4.5 | Training of staff | ||
4.7 | Handling of feedback | ||
4.8 | Control of nonconforming work | ||
5 | Handling of orders or applications | 07 | 2020-08-31 |
5.1 | Acceptance | ||
5.2 | Selection or development of methods | ||
5.3 | Performance | ||
6 | Annexes | ||
6.1 | List of quality procedures (QP) of the PTB | ||
6.2 | List of laws, ordinances and directives | ||
6.3 | Regulations of the general administration |
