
A. Neue Daten
Neue Daten brennbarer Gase:
21 Dreiecksdiagramme von 5 Mischungssystemen wurden eingefügt (s. Tabelle 1). Die Messungen fanden bei verschiedenen Temperaturen und Drücken statt.
Beim System Wasserstoff/Kohlenmonoxid/Stickstoff/Luft variierte zudem das Brenngasmischungsverhältnis.
Darüber hinaus wurde die Datenbank erweitert um
- die Daten 13 reiner Gase (s. Tabelle 2)
- die Daten der ISO 10156-2008 (Bestimmung der Brennbarkeit und des Oxidationsvermögens von Gasen) : Tci-Werte für 62 Gase, Stickstoffäquivalenzwerte für 11 Gase und Sauerstoffäquivalenzfaktoren für 15 Stoffe
- die Zündtemperatur von Wasserstoff/Luft in Abhängigkeit vom Behältervolumen
- die Zündtemperatur von Butan/Luft in Abhängigkeit von Druck und Volumen
- die oberen und unteren Explosionsgrenzen von Ammoniak/Sauerstoff und Methan/Sauerstoff
- die oberen Explosionsgrenzen von Ethan, Propan, n-Butan, Ethylen und Propylen in Luft in Abhängigkeit von Temperatur und Druck.
Es wurden weitere Explosionsgrenzen von Volumenprozent in g/m3 umgerechnet.
Neue Daten brennbarer Stäube
Es wurden 57 Reinstäube und 40 Staubgemische aus dem BIA-Report 12/97 neu aufgenommen (s. Tabellen 3 und 4).
Für eine bessere Datenzuordnung wurde die BIA-Report-Nummer in die Substanzbeschreibung übernommen.
Neue Daten brennbarer Flüssigkeiten
Die Datenbank wurde um die Daten von
- 24 neu aufgenommenen Reinstoffen sowie
- 21 Gemischen mit Distickstoffoxid bzw. Distickstoffoxid und Sauerstoff
erweitert (s. Tabellen 5 und 6).
Für über 1800 brennbare Flüssigkeiten wurden Daten zur Wasserlöslichkeit aufgenommen.
Für 32 Flüssigkeiten wurden die Tci-Werte der Norm ISO 10156 eingegeben.
B. Änderungen und Korrekturen
- Die Klassifizierungen/Einstufungen von reinen Gasen und Flüssigkeiten wurden aktualisiert (u. a. Abgleich mit der Datenbank Gefahrgut der BAM).
- Die Definitionen und Hilfetexte wurden aktualisiert und ergänzt.
- Datentexte und Tabellenüberschriften wurden aktualisiert
C. Tabellen
Tabelle 1: Gasgemische
Methan/Kohlendioxid/Luft-Gemisch |
Ammoniak/Stickstoff/Sauerstoff-Gemisch |
Ethylenoxid/Kohlendioxid/Luft-Gemisch |
Ethylenoxid/Stickstoff/Luft-Gemisch |
Wasserstoff/Kohlenmonoxid/Stickstoff/Luft-Gemisch |
Tabelle 2: Reine Gase
Name (D) | Name (E) | Bruttoformel | CAS-Nr. |
Fluorethan | Fluoroethane | C2H5F | 353-36-6 |
1-Fluorpropan | 1-Fluoropropane | C3H7F | 460-13-9 |
2-Fluorpropan | 2-Fluoropropane | C3H7F | 420-26-8 |
Trifluormethoxymethan | Trifluoromethoxymethane | C2H3F3O | 421-14-7 |
1,1,1,2-Tetrafluor-2-(trifluormethoxy)ethan | 1,1,1,2-Tetrafluoro-2-(trifluoromethoxy)ethane | C3HF7O | 2356-62-9 |
Pentafluormethoxyethan | Pentafluoromethoxyethane | C3H3F5O | 22410-44-2 |
2,3,3,3-Tetrafluorprop-1-en | 2,3,3,3-Tetrafluoroprop-1-ene | C3H2F4 | 754-12-1 |
Bromtrifluorethen | Bromotrifluoroethene | C2BrF3 | 598-73-2 |
Dichlorsilan | Dichlorosilane | Cl2H2Si | 4109-96-0 |
Iodwasserstoff | Hydroiodic acid | HI | 10034-85-2 |
Germaniumwasserstoff | Germane | GeH4 | 7782-65-2 |
Selenwasserstoff | Hydrogen selenide (H2Se) | H2Se | 7783-07-5 |
Stibin | Stibine | H3Sb | 7803-52-3 |
Tabelle 3: Reinstäube
Anzahl der Systeme | Name | CAS-Nr./ DECHEMA Nr. |
6 | Borcarbid | 12069-32-8 |
9 | Graphit | 7782-42-5 |
1 | Duographit | D530400012 |
1 | Kohlenstofffasern | D553300016 |
1 | Natriumchlorit | 7758-19-2 |
1 | Natriumfluorid | 7681-49-4 |
1 | Natriumnitrat | 7631-99-4 |
1 | Russwasser | D526500018 |
4 | Schwefel | 7704-34-9 |
2 | Siliciumcarbid | 409-21-2 |
1 | Siliciumnitrid | 12033-89-5 |
1 | Titancarbid | 12070-08-5 |
2 | Titancarbonitrid | 12654-86-3 |
1 | Titanhydrid | 7704-98-5 |
2 | Zinkoxid | 1314-13-2 |
10 | Aluminum | 7429-90-5 |
4 | Asche | D527100015 |
5 | Bentonitderivat | D530600014 |
4 | Bremsbelag | D528000015 |
Tabelle 4: Staubgemische
Anzahl der Systeme | Gemischname |
2 | Mischstaub aus Graphit/Kohle |
1 | Mischstaub aus Bentonit/Gasflammkohle |
1 | Mischstaub aus Bentonit/Harz |
1 | Mischstaub aus 50 Gew.-% Bentonit/50 Gew.-% Kohle |
2 | Mischstaub aus Bentonit/Kohlenwasserstoffharz |
1 | Mischstaub aus 50 Gew.-% Bentonit/50 Gew.-% Naturasphalt |
1 | Mischstaub aus 30 Gew.-% Bentonit/70 Gew.-% Steinkohle |
1 | Mischstaub aus 86 Gew.-% Natriumnitrat/14 Gew.-% D-Glucitol |
1 | Mischstaub aus 95 Gew.-% Natriumnitrat/5 Gew.-% Kohlenwasserstoffwachs |
1 | Mischstaub aus Ammoniumchlorid/Raffinade |
1 | Mischstaub aus Aluminium/Kunststoff |
1 | Mischstaub aus Aluminium/Papier |
2 | Mischstaub aus Aluminium/Polyester |
3 | Mischstaub aus Aluminium/Polyethylen |
1 | Mischstaub aus 80 Gew.-% Bentonit/10 Gew.-% Bitumen/10 Gew.-% Kohle |
1 | Mischstaub aus 40 Gew.-% Bentonit/30 Gew.-% Harz/30 Gew.-% Kohle |
1 | Mischstaub aus 70 Gew.-% Bentonit/30 Gew.-% Kohle und Polymere |
2 | Mischstaub aus Bentonit/Kohle/Kohlenwasserstoffharz |
1 | Mischstaub aus 85 Gew.-% Bentonit/12 Gew.-% Kohle/3 Gew.-% Quellbinder |
5 | Mischstaub Bentonit/Naturasphalt/Steinkohle |
1 | Mischstaub aus 50 Gew.-% Bentonit/30 Gew.-% Petrolharz/20 Gew.-% Steinkohle |
1 | Mischstaub aus Calciumcarbid/Diamidkalk/Aluminium |
2 | Mischstaub Calciumcarbid/Diamidkalk/Magnesium |
1 | Mischstaub aus ABS-Rohstoff/Fuellstoff/Farbreste |
1 | Mischstaub aus ABS-Rohstoff/Fuellstoff/Farbreste |
2 | Mischstaub aus Aluminium/Gummi/Stahl |
1 | Mischstaub aus Octadecansaeure Cadmiumsalz/Bleistearat/Polyacrylat/PVC |
1 | Mischstaub aus 64 Gew.-% Calciumcarbid/16 Gew.-% Diamidkalk/10 Gew.-% Aluminium/10 Gew.-% Magnesium |
2 | Mischstaub aus Graphit/Kohle |
Tabelle 5: Brennbare Flüssigkeiten: Reinstoffe
Name (D) | Name (E) | Bruttoformel | CAS-Nr. |
3-Penten-2-on | 3-Penten-2-one | C5H8O | 625-33-2 |
4-Methyl-4-penten-2-on | 4-Methyl-4-penten-2-one | C6H10O | 3744-02-3 |
1-Hexen-3-on | 1-Hexen-3-one | C6H10O | 1629-60-3 |
4-Hexen-3-on | 4-Hexen-3-one | C6H10O | 2497-21-4 |
3-Methyl-3-penten-2-on | 3-Methyl-3-penten-2-one | C6H10O | 565-62-8 |
2-Methyl-2-pentenal | 2-Methyl-2-pentenal | C6H10O | 623-36-9 |
3-Hexen-2-on | 3-Hexen-2-one | C6H10O | 763-93-9 |
1-Chlor-3,3-dimethylbutan | 1-Chloro-3,3-dimethylbutane | C6H13Cl | 2855-08-5 |
1-Chlor-2-ethylbutan | 1-Chloro-2-ethylbutane | C6H13Cl | 4737-41-1 |
2-Chlor-3,3-dimethylbutan | 2-Chloro-3,3-dimethylbutane | C6H13Cl | 5750-00-5 |
2-Chlor-2,3-dimethylbutan | 2-Chloro-2,3-dimethylbutane | C6H13Cl | 594-57-0 |
3-Chlor-3-methylpentan | 3-Chloro-3-methylpentane | C6H13Cl | 918-84-3 |
5-Methyl-5-hexen-2-on | 5-Methyl-5-hexen-2-one | C7H12O | 3240-09-3 |
3-Hepten-2-on | 3-Hepten-2-one | C7H12O | 1119-44-4 |
4-Vinylpyridin | 4-Ethenylpyridine | C7H7N | 100-43-6 |
2-Vinylpyridin | 2-Ethenylpyridine | C7H7N | 100-69-6 |
3-Octen-2-on | 3-Octen-2-one | C8H14O | 1669-44-9 |
1-Octen-3-on | 1-Octen-3-one | C8H14O | 4312-99-6 |
2,3,4-Trimethyl-2-penten | 2,3,4-Trimethyl-2-pentene | C8H16 | 565-77-5 |
3-Nonen-2-on | 3-Nonen-2-one | C9H16O | 14309-57-0 |
5-Methyl-2-(1-methyl-ethyl)cyclohexanon | 5-Methyl-2-(1-methyl-ethyl)cyclohexanone | C10H18O | 10458-14-7 |
3-Decen-2-on | 3-Decen-2-one | C10H18O | 10519-33-2 |
2-Isopropyl-5-methyl-2-hexenal | 5-Methyl-2-(1-methylethyl)-2-hexenal | C10H18O | 35158-25-9 |
1,3-Benzendicarbonsaeure-diethylester | 1,3-Benzenedicarboxylic acid diethyl ester | C12H14O4 | 636-53-3 |
Tabelle 6: Brennbare Flüssigkeiten: Gemische
Name (D) | Name (E) |
Sevofluran/Distickstoffoxid/Sauerstoff-Gemisch | Sevoflurane/Nitrogen oxide(N2O)/Oxygen mixture |
Isofluran/Distickstoffoxid/Sauerstoff-Gemisch | Isoflurane/Nitrogen oxide(N2O)/Oxygen mixture |
Desfluran/Distickstoffoxid/Sauerstoff-Gemisch | Desflurane/Nitrogen oxide(N2O)/Oxygen mixture |
2,2'-Oxybispropan/Distickstoffoxid-Gemisch | 2,2'-Oxybispropane/Nitrogen oxide(N2O) mixture |
Ameisensaeureethylester/Distickstoffoxid- Gemisch | Formic acid ethyl ester/Nitrogen oxide(N2O) mixture |
Propansaeuremethylester/Distickstoffoxid- Gemisch | Propanoic acid methyl ester/Nitrogen oxide(N2O) mixture |
Essigsaeure-1-methylethylester/Distickstoffoxid- Gemisch | Acetic acid 1-methylethyl ester/Nitrogen oxide(N2O) mixture |
1,1'-Oxybisethan/Distickstoffoxid-Gemisch | 1,1'-Oxybisethane/Nitrogen oxide(N2O) mixture |
1,2-Dimethoxyethan/Distickstoffoxid-Gemisch | 1,2-Dimethoxyethane/Nitrogen oxide(N2O) mixture |
2-Methylbutan/Distickstoffoxid-Gemisch | 2-Methylbutane/Nitrogen oxide(N2O) mixture |
Cyclohexen/Distickstoffoxid-Gemisch | Cyclohexene/Nitrogen oxide(N2O) mixture |
Ameisensaeuremethylester/Distickstoffoxid- Gemisch | Formic acid methyl ester/Nitrogen oxide(N2O) mixture |
Tetrahydrofuran/Distickstoffoxid-Gemisch | Tetrahydrofuran/Nitrogen oxide(N2O) mixture |
Pentan/Distickstoffoxid-Gemisch | Pentane/Nitrogen oxide(N2O) mixture |
2-Methoxy-2-methylpropan/Distickstoffoxid-Gemisch | 2-Methoxy-2-methylpropane/Nitrogen oxide(N2O) mixture |
Essigsaeurepropylester/Distickstoffoxid- Gemisch | Acetic acid propyl ester/Nitrogen oxide(N2O) mixture |
Essigsaeurebutylester/Distickstoffoxid-Gemisch | Acetic acid butyl ester/Nitrogen oxide(N2O) mixture |
Essigsaeurepentylester/Distickstoffoxid-Gemisch | Acetic acid pentyl ester/Nitrogen oxide(N2O) mixture |
1-Butanol/Distickstoffoxid-Gemisch | 1-Butanol/Nitrogen oxide(N2O) mixture |
2-Butanol/Distickstoffoxid-Gemisch | 2-Butanol/Nitrogen oxide(N2O) mixture |
2-Propanol/Distickstoffoxid-Gemisch | 2-Propanol/Nitrogen oxide(N2O) mixture |
Ansprechpartner
W. Möller, AG 3.43, wolfgang.moeller@ptb.de