Logo of the Physikalisch-Technische Bundesanstalt
DKD Publikationen

Interlaboratory comparisons

Pos. Messgröße Pilot-Labor Zeitraum
1 Rauhnormale 97 PTB (5.12) 1997-1999
2 Wechselspannung PTB (2.32) 1997-2001
3 Temperatur (PT100) PTB (7.31) 1998
4 HF-Reflexion PTB (2.22) 1998-1999
5 Temp. (Blockkalibrat.) PTB (7.31) 1998-2000
6 Thermoelemente (TypN) PTB (7.31) 1999
7 Dosimetrie NRPB (UK) 2000
8 Beschleunigung PTB (1.22) 2000-2001
9 Parallelendmaße PTB (5.13) 2000-2001
10 Oszilloskope PTB (2.22)+(2.21) 2000-2001
11 Maß und Form PTB (5.31) 2000-2001
12 Druck (CENAM-DKD) PTB (3.13) 2000-2001
13 Sensitometer Sen2001 PTB (4.22) 2001
14 Temperatur (PT25) PTB (7.31) 2001-2003
15 Hochspannung PTB (2.31) 2001-2002
16 pH-Wert PTB (3.202) 2002-2003
17 Masse (1kg) INDECOPI (Peru) 2003
18 Waagen (deu - engl.)
PTB (DKD) 2002-2004
19 Druck4 (2000 bar ) PTB (3.13) 2001-2003
20 Druck5 (3 bar abs.) PTB (3.13) 2003-2004
21 Opt. Strahlungsleistung PTB (4.13) 2005-2006
22 Feuchte (Taupunktsp.) PTB (3.23) 2002-2004
23 Temp. (hohe Temp.) PTB (7.31) 2004-2005
24 Hochstromstärke PTB (2.11) 2004-2005
25 Kapazität (10 pF/100 pF) PTB (2.11) 2004-2005