Staff: development
| Development of staff unlimited in time | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||||
| civil servants | 483 | 486 | 490 | 501 | 503 | 507 | 506 | 508 | 510 | 515 | |||||||||
| employees | 850 | 827 | 821 | 808 | 786 | 767 | 744 | 727 | 692 | 863* | |||||||||
| workers | 234 | 227 | 223 | 201 | 204 | 201 | 201 | 193 | 196 | * | |||||||||
| canteen staff | 8 | 8 | 6 | 6 | 7 | 7 | 6 | 0 | 0 | 0 | |||||||||
| total | 1575 | 1548 | 1540 | 1516 | 1500 | 1482 | 1457 | 1428 | 1398 | 1378 | |||||||||
| Development of staff limited in time | |||||||||||||||||||
| trainees | 142 | 150 | 151 | 147 | 136 | 138 | 144 | 158 | 159 | 150 | |||||||||
| temporary staff | 19 | 35 | 32 | 44 | 52 | 53 | 52 | 61 | 69 | 66 | |||||||||
| staff members financed by third parties | 85 | 110 | 70 | 92 | 104 | 106 | 122 | 105 | 109 | 169 | |||||||||
| staff member total | 1821 | 1843 | 1793 | 1799 | 1792 | 1779 | 1775 | 1752 | 1735 | 1763 | |||||||||
* Since the coming into force of the TVÖD (Collective Agreement for the Public Service) on 1 October 2005, salaried employees and wage earners have been consolidated as „employees“.