PTB-Dos-38 |
Tentative type test of a non-invasive high-voltage meter with respect to the quantity of practical peak voltage |
|---|---|
| Autor(en): | , und |
| Herausgeber: | Physikalisch-Technische Bundesanstalt |
| Report Typ: | PTB-Bericht |
| Jahr: | 2001 |
| Seite(n): | 15 S. |
| ISBN: | ISBN 3-89701-669-9 |
| Zusammenfassung: | In Working Group 3 of Sub-committee 62C of the International Electrotechnical Commission (IEC) a new project is underway with the objective of specifying requirements for the performance characteristics of instruments for the non-invasive measurement of the X-ray tube voltage in diagnostic radiology. In this draft the X-ray tube voltage is specified in terms of the practical peak voltage. The objective of the present work is to perform a tentative type test, based on the "Requirements for Instruments for Non-invasive Measurements of the X-ray Tube Voltage" defined in the IEC draft, with a commercially available non-invasive high-voltage meter. The instrument was modified so that the practical peak voltage can be measured. It is shown that the instrument, with the modifications made, is suitable for the non-invasive measurement of the practical peak voltage between 50 kV and 150 kV within the required limits of variation of the response. |
| Bemerkung: | Tentative type test of a non-invasive high-voltage meter with respect to the quantity of practical peak voltage ; (PTB-Bericht PTB-Dos-38) |
Druckansicht,