- Kontakt
| [1] | A. Höpe, T. Atamas, D. Hünerhoff, S. Teichert, K.-O. Hauer, ARGon3 - "3D Appearance Robot-based Gonioreflectometer" at PTB, Rev. Sci. Instrum. 83(4), p. 045102-1 - 045102-8 (2012) |
| [2] | A. Höpe, K.-O. Hauer, Three-dimensional appearance characterisation of diffuse standard reflection materials, Metrologia 47, 295-304 (2010) |
| [3] | K.-O. Hauer, A. Höpe, High-Grade Uniform Light Source for Radiometric and Photometric Applications, MAPAN - Journal of the Metrology Society of India, Vol. 24, No. 3, 175-182 (2009) |
| [4] | S. Holopainen, F. Manoocheri, E. Ikonen, K.-O. Hauer, A. Höpe, Comparison measurements of 0:45 radiance factor and goniometrically determined diffuse reflectance, Appl. Opt., Vol. 48, No. 15, 2946-2956 (2009) |
| [5] | [5] A. Höpe, D. Hünerhoff, K.-O. Hauer, Robot-based gonioreflectometer, in Industrial Robotics: Programming, Simulation and Applications, Low, Kin-Huat, Ed., Pro Literatur-Verlag, Mammendorf, ISBN 3-86611-286-6, 623-632 (2007) |
| [6] | D. Hünerhoff, U. Grusemann, A. Höpe, New robot-based gonioreflectometer for measuring spectral diffuse reflection, Metrologia 43, S11-S16 (2006) |
| [7] | A. Höpe, Homogeneity measurements in a Korte-Schmidt-type integrating gold sphere, Appl. Opt., Vol. 43, No. 23, 4467- 4473 (2004) |
| [8] | W. Möller, K.-P. Nikolaus and A. Höpe, Degradation of the diffuse reflectance of Spectralon under low-level irradiation, Metrologia 40, 212-215 (2003) |
| [9] | J. Zwinkels and W. Erb, Comparison of absolute diffuse reflectance factor scales of NRC and PTB, Metrologia 34, 357-363 (1997) |
| [10] | W. Erb and M. Krystek, Reflection behaviour of the perfect reflecting diffuser under real conditions, Optik 69, 73-79 (1985) |
| [11] | H. Korte und M. Schmidt, Über Messungen des Leuchtdichtefaktors an beliebig reflektierenden Proben, Lichttechnik 19, 135A-137A (1967) |
Druckansicht,