| Titel: | Ignition of dust-air atmospheres by ultrasonic waves |
|---|---|
| Autor(en): | , , und |
| Jahr: | 2012 |
| Konferenz Name: | International Symposium of Hazard, Prevention and Mitigation of Industrial Explosions |
| Konferenz Ort: | Krakau |
| Konferenz Datum: | 22.07.-27.07.2012 |
| Datei / URL: | fileadmin/internet/fachabteilungen/abteilung_3/3.7_zuendquellensicherheit/3.73/Veroeffentlichungen/2012_Simon_Beyer_Ignition_of_dust-air_atmospheres_by_ultrasonic_waves_ISHPMIE.pdf |
| Zusammenfassung: | This paper shows the results of our investigations on the ignition source ultrasound in dust-air atmospheres. Ultrasound is, on the one hand, considered to be an ignition source (EN 1127-1:2007). On the other hand, though, it is used for various applications in gases and air, such as level measurement, dust agglomeration (De Sarabia et al. 2000), particle size fractionation (Budwig et al. 2010) or potentially for the production of powder coatings (Hemsel et al. 2005), and no explosion accidents have yet been reported. Our research now shows that it is indeed possible to ignite dust-air mixtures in ultrasound fields under certain conditions. We conducted our experiments in an ultrasound standing-wave field and used maize starch, calcium stearate and sulfur dust. For ignitions, an absorbing target was needed to convert the acoustic energy into heat. From theoretical estimations and experiments critical conditions that provoke ultrasonically triggered explosions are identified. |
Fachbereichsleiter
Dir. u. Prof. Dr.-Ing. Michael Beyer
Tel.: 0531-592-3700
E-Mail:
Michael Beyer
Sekretariat
Carola Lotz-Förster
Tel.: 0531-592-3701
Fax: 0531-592-3705
E-Mail:
Carola Lotz-Förster
Anschrift
Physikalisch-Technische Bundesanstalt
Fachbereich 3.7
Bundesallee 100
38116 Braunschweig
Druckansicht,