| Titel: | Determination of the Minimum Igntion Energy on the Basis of a Statistical Approach |
|---|---|
| Autor(en): | , , und |
| Jahr: | 2012 |
| Veranstaltungs Name: | International Symposium of Hazard, Prevention and Mitigation of Industrial Explosions |
| Veranstaltungs Ort: | Krakau |
| Veranstaltungs Datum: | 22.07.-27.07.2012 |
| Datei / URL: | fileadmin/internet/fachabteilungen/abteilung_3/3.7_zuendquellensicherheit/3.73/Veroeffentlichungen/2012_Beyer_Waehner_Determination_of_the_Minimum_Ignition_ISHPMIE.pdf |
| Zusammenfassung: | Based on existing MIE test results, a statistical analysis for the MIE of hydrogen, ethene and propane is made by means of the logistic regression. The conditions necessary to carry out such an approach are discussed. It is shown that MIE values which are connected with a certain ignition probability could be determined adequately and lead to a more sophisticated result, also with regard to measurement uncertainties. This, in turn, leads to a better comparability and a higher informative content. At the same time, the MIEs of hydrogen, ethene and propane are reviewed. In doing so, a useful contribution to the discussion concerning the MIE of propane is made. |
Fachbereichsleiter
Dir. u. Prof. Dr.-Ing. Michael Beyer
Tel.: 0531-592-3700
E-Mail:
Michael Beyer
Sekretariat
Carola Lotz-Förster
Tel.: 0531-592-3701
Fax: 0531-592-3705
E-Mail:
Carola Lotz-Förster
Anschrift
Physikalisch-Technische Bundesanstalt
Fachbereich 3.7
Bundesallee 100
38116 Braunschweig
Druckansicht,