Eine vollständige Übersicht der Vorträge finden Sie in der Datenbank PTB-Publica.
| 2012 | ||
| Spitzer, P.; Heine, J.: How electrochemistry contributes to battery research at PTB (eingel. Vortrag). TU Berlin, Forschungsseminar " Modere Methoden der analytischen Physik“, Berlin | 04.12.12 | |
| Hauswaldt, A.-L.; Rienitz, O.; Jährling, R.: Auswertung von Standardadditions-Experimenten. Leibniz Universität Hannover | 12.11.2012 | |
| Henrion, A.: Peptide design and molecular origin of disease - EMRP Projekct HLT-10. (invited talk) Joint BAWG/OAWG Workshop “Mass Spectrometry & Molecular Structure Metrology Research Underpinning Development of Bio and Chemical Reference Materials and NMI Measurement Capabilities”, Hong Kong | 09.11.2012 | |
| Noordmann, J.; Rienitz, O.; Schiel, D.: Primary measurements for the quantification of platinum-group elements (PGE) in gas and particulate phase of automotive exhaust emissions. VSL, Delft, The Netherlands | 06.11.2012 | |
| Röhker, K.; Schiel, D.; Rienitz, O.: CCQM-P135 „Anionic impurities in salts (NaCl)“. CCQM-IAWG autumn meeting, Istanbul, Türkei | 09.-11.10.2012 | |
| Spitzer, P.; Seitz, S.; Lago, S. ; Stoica, D.; Mariassy, M.; Clough, R.: Metrology for oceanic salinity and acidification. Status Report September 2012, IAPWS annual Meeting, Boulder Colorado, USA | 01.-05.10.2012 | |
| Petrik, P.; Pollakowski, B.; Zakel, S.; Gumprecht, T.; Beckhoff, B.; Lemberger, M.; Labadi, Z.; Baji, Z.; Jank, M.; Nutsch, A: Characterization of ZnO structures by optical and x-ray methods [Poster]. EMRS 2012 FALL MEETING, Warsaw, Poland | 17.-21.09.2012 | |
| Seitz, S.; Spitzer, P.; Durbiano, F.; Jensen, H.: Electrolytic conductivity as a quality indicator for bioethanol. Konferenzbeitrag: XX IMEKO World Congress, Metrology for Green Growth, Busan, Republic of Korea | 10.-14.09.2012 | |
| Stoica , D.; Fisicaro, P.; Spitzer, P.; Adel, B.; Gonzaga, F.B.; Fraga, I.C.; Borges, P.P.; Maksimov, I.; Asakai, T.; Hioki, A.: Determination op pH values for reference patassium hydrogen phthalate buffer in water-ethanol mixture (mass fraction 50 %). Konferenzbeitrag: XX IMEKO World Congress, Metrology for Green Growth, Busan, Republic of Korea | 10.-14.09.2012 | |
| Zakel, S.; Wundrack, S.; Güttler, B.; Stosch, S.: Double isotope dilution SERS as a validated tool for the metrology of biomarkers. [ Poster], 23rd International Conference on Raman Spectroscopy (ICORS), Bangalore, India | 12.-17.8.2012 | |
| Pramann, A.; Rienitz, O.; Schiel, D.: Molar Mass Status. Workshop on Measurement of the Molar Mass of Silicon for the Determination of the Avogadro Constant, NIST, Washington, USA | 02.-03.07.2012 | |
| Meija, J.; Mester, Z.; Pramann, A.; Rabb, S.; Rienitz, O.; Schiel, D.; Sturgeon, R.; Turk, G.; Vocke, Jr. R.; Yang, L.: On the Molar Mass of Silicon for a New Avogadro Constant. Conference on Precision Electromagnetic Measurements, Washington, USA | 01.-06.07.2012 | |
| Rienitz, O.; Pramann, A.; Schiel, D.: Molar Mass. CCM Working Group on the Avogadro Constant, CPEM sattellite meeting, Washington, USA | 28.-29.06.2012 | |
| Swart, C.: Traceable Results in Medical Diagnostic. IGSM Summer School, Warberg | 31.05.2012 | |
| Zakel, Sabine: Traceability in (surface-enhanced) Raman spectrometry for the European Metrology Research Programme, Institut für Anorganische und Analytische Chemie, Johann Wolfgang Goethe-Universität Frankfurt/Main (invited talk) | 19.06.2012 | |
| Pramann, A.; Rienitz, O.; Schiel, D.; Güttler, B.: Avogadro’s number revisited by high resolution ICP-Mass Spectrometry. Bunsentagung 2012, Universität Leipzig [Poster, Vortrag] | 17.-19.05.2012 | |
| Schiel, D.; Rienitz, O.; Pramann, A.: Progress with mass spectrometry to underpin the Avogadro Constant at PTB: Avogadro project and PTB activities. CCQM Workshop „The Re-definition of the Mole – A new era for chemical metrology”, BIPM, Paris, France | 18.04.2012 | |
| Spitzer, P.: ENV05 OCEAN Metrology for oceanic salinty and acidification. CCQM Joint Technical Workshop, Paris, France | 17.04.2012 | |
| Swart, C.; Frank, C.; Goenaga-Infante, H. : Quantification of Se and Fe containing biomolecules using HPLC-ID-ICP-MS (invited talk). Analytica Conference, München | 16.-20.04.2012 | |
| Pramann, A.; Rienitz, O.; Schiel, D.; Schlote, J.; Güttler, B.; Valkiers, Staff: The molar mass of highly enriched silicon – improved uncertainty estimation accounting for correlations. 27th CITAC members meeting, Paris, France | 15.04.2012 | |
| Seitz S., Wolf H., Spitzer P.: Development of the metrological Basis and practical Implementation of a Density-based Salinity Standard, Tagung Stoffdaten für die Technische Thermodynamik, Universität Rostock | 30.03.2012 | |
| Güttler, B.; Stosch, R.; Zakel, S., Yaghobian, F.; Wundrack, S.: Isotope-dilution surface enhanced raman spectroscopy (ID-SERS); a high precision tool for metrologically traceable reference measurements in clinical chemistry. BIT’s 1st Annual conference and Expo of AnalytiX-2012, Beijing International Convention Center, Beijing, China | 23.-25.03.2012 | |
| Rienitz, O.: Grundlagen der Messunsicherheit gemäß GUM am Beispiel der Quecksilberbestimmung in Oberflächenwasser nahe der WFD EQS, Julius Kühn-Institut, Braunschweig | 21.03.2012 | |
| Feistel, R.; Spitzer, Petra: Gemeinsame Aktivitäten der IAPWS und des Bureau International des Poids et Mesures BIPM, IAPWS Tagung, Ruhr Universität Bochum | 09.03.2012 | |
| Swart, C.; Frank, C.; Goenaga-Infante, H. : Quantitative Bestimmung von Se- und Fe-haltigen Biomolekülen mit HPLC-ICP-MS. Agilent ICP-MS Anwendertreffen, Braunschweig | 23.02.2012 | |
| Spitzer, P.: Seawater pH - Aims of the ENV05 OCEAN Project. IOW Workshop „Seawater pH Measurement“, Warnemünde | 24.01.2012 | |
| 2011 | ||
| Hauswaldt, A.-L.; Rienitz, O.; Jährling, R.: Standardaddition mit gravimetrischer Präparation und Verwendung eines inneren Standards - Herleiten einer neuen Modellgleichung unter Berücksichtigung der Messunsicherheit des addierten Standards und eines natürlichen inneren Standards. 5. VDI-Fachtagung Messunsicherheit praxisgerecht bestimmen, Erfurt | 08.11.2011 | |
| Rienitz, O.; Pramann, A.; Hauswaldt, A.-L.: Berücksichtigung von Korrelationen bei der Messung von Isotopenverhätlnissen mit simultaner Detektion. 5. VDI-Fachtagung Messunsicherhet praxisgerecht bestimmen, Erfurt | 08.11.2011 | |
| Swart, C.; Frank, C.; Goenaga-Infante, H. : Quantitative Bestimmung von Se- und Fe-haltigen Biomolekülen mit HPLC-ICP-MS. Agilent ICP-MS Anwendertreffen, Waldbronn | 03.-04.11.2011 | |
| Spitzer, P.; Wunderli, S.; Mariassy, M.; Andres, H.; Brunschwig, O.; Schwaller, D.; Adel B.; Bastkowski, F.; Güttler, B.: ISE activity measurements for clinical applications. CCQM autumn meeting, Joint technical workshop, Standards Australia, Syndey, Australia | 03.11.2011 | |
| Spitzer, P.; Adel, B.: CCQM-K91: pH of phthalate buffer. CCQM-EAWG autumn meeting, Syndey, Australia | 01.11.2011 | |
| Rienitz, O.; Schiel, D.: CCQM-K87 and CCQM-P124 "Mono-elemental Calibration Solutions". CCQM-IAWG autumn meeting, Standards Australia, Syndey, Australia | 01.-03.11.2011 | |
| Wunderli, S.; Berdat, D.; Andres, H.; Brunschwig, O.; Schwaller, S.; Mariassy, M.; Spitzer, P.; Adel, B.; Bastkowski, F.; Demuth, C.: Ion activity measurements in water-based mixed electrolyte samples. 6. Conference über Ionenanalyse, CIA 2011, Berlin | 26.-28.09.2011 | |
| Spitzer, P.; Wunderli, S.: Die metrologische Anwendung der Wasserstoffelektrode. 6. Conference über Ionenanalyse, CIA 2011, Berlin | 26.-28. 09.2011 | |
| Bastkowski, F.; Spitzer, P.; Eberhardt, R.; Adel, B.; Máriássy, M.; Andres, H.; Berdat, D.; Brunschwig, O.; Wunderli, S.: Comparability and Reliability of Ion Activity Measurement Results. CIA 2011, Berlin [Poster] | 26.-28.09.2011 | |
| Arsene, C.; Schulze, D.; Henrion, A.: Improved sensitivity in mass spectrometric quantification of serum growth hormone (GH) by amphiphilic conjugation. [Poster] International Symposium of the German Society for Biochemistry and Molecular Biology (GBM), Molecular Life Sciences 2011, Frankfurt | 25.-28.09.2011 | |
| Cakar, H.; Schulze, D.; Bidlingmaier, M.; Henrion, A.: Identification of antigenic determinants on growth hormone by mass spectrometry. [Poster] International Symposium of the German Society for Biochemistry and Molecular Biology (GBM), Molecular Life Sciences 2011, Frankfurt | 25.-28.09.2011 | |
| Rienitz, O.: Procedure for evaluating uncertainty according to the GUM. Merck KGaA, Darmstadt | 15.07.2011 | |
| Rienitz, O.: Einige Gedanken zum ISO Guide 35 - Unsicherheit von Homogenität und Stabilität. Merck KGaA, Darmstadt | 15.07.2011 | |
| Bastkowski, F.; Spitzer, P.; Eberhardt, R.; Adel, B.; Máriássy, M.; Andres, H.; Berdat, D.; Brunschwig, O.; Wunderli, S.: Comparability and Reliability of Ion Activity Measurement Results. [Poster] Mátrafüred 2011, Dobogókö, Hungary | 19.-24.06.2011 | |
| Frank, C.; Swart, C.; Rienitz, O.; Schiel, D.: Quantification of Transferrin in Human Blood Serum by exact matching IDMS. [Poster] Third International Symposium on Metallomics, Münster | 15.-18.06.2011 | |
| Yaghobian, F.: A primary reference method for quantification of biomarkers based on ID-SERS. The Best Young Metrologist of COOMET 2011, Moscow, Russia | 16.06.2011 | |
| Spitzer, P.; Sommer; K.-D.: The metrological challenge in earth observation. IMEKO MI 2011, Dubrovnik Riviera, Cavtat, Croatia | 15.–17.06.2011 | |
| Yaghobian, F.; Güttler, B.; Stosch, R.: A primary reference method for the quantification of peptides based on ID-SERS on a Single Chip [Poster] Nanotech Europe, Budapest, Hungary | 31.05.-01.06.2011 | |
| Spitzer, P.; Seitz, S.; Bastkowski, F.: Trazabilidad en Mediciones Electroquímicas, SIMPOSIO DE METROLOGÍA EN EL PERÚ, Lima, Peru (invited talk) | 19.05.2011 | |
| Güttler, B.; Spitzer, P.: Desarrollo de la Metrologia Quimica, SIMPOSIO DE METROLOGÍA EN EL PERÚ, Lima, Peru (invited talk) | 19.05.2011 | |
| Seitz, S.; Spitzer, P.: SI traceability of electrolytic conductivity measurements in the µS/cm and nS/cm range. Workshop: Kronacher Impedanztage 2011, Bad Staffelstein, 06.05.2011 (invited talk) | 06.05.2011 | |
| Henrion, A.: Quanitifaction of growth hormone by IDMS. 26th CITAC-Members’ Meeting (Occasion: best paper award), Sèvres, France | 10.04.2011 | |
| Werhahn, Olav; Nwaboh, Javis A.; Schiel, D.: Metrology meets spectroscopy meets breath analysis? – Intrapulse QCL-spectrometric CO quantification. Conference: Workshop Breath analysis for early disease detection using laser spectroscopy, organized by iMERA-Plus T2.J02 consortium at VSL, Delft (NL) | 05.-06.04.2011 | |
| Berdat, D.; Andres; H.; Wunderli, S.; Spitzer, P.; Bastkowski, F.; Mariassy, M.: Traceability of ion activity and glucose measurement results. [Poster] ANACON 2011, Zürich, Switzerland | 22.-25.03.2011 | |
| Swart, C.; Rienitz, O.; Schiel, D.: Rückführbare Bestimmung von Se-Met in Humanserum. [Poster] Colloquium Analytische Atomspektroskopie (canas `11), Helmholtz-Zentrum für Umweltforschung UFZ, Leipzig | 13.-16.03.2011 | |
| Frank, C.; Swart, C.; Rienitz, O.; Schiel, D.: Quantifizierung von Transferrin im menschlichen Blutserum mit Exact Matching IDMS. [Poster] Colloquium Analytische Atomspektroskopie (canas `11), Helmholtz-Zentrum für Umweltforschung UFZ, Leipzig | 13.-16.03.2011 | |
| Hauswaldt, A.-L.; Rienitz, O.; Pramann, A.; Jährling, R.; Schiel, D.: Standard addition – Novel approach to include the Uncertainty associated with the standard. [Poster] Colloquium Analytische Atomspektroskopie (canas `11), Helmholtz-Zentrum für Umweltforschung UFZ, Leipzig | 13.-16.03.2011 | |
| 2010 | ||
| Güttler, B.; Schiel, D.: Developing Metrological Infrastructures for Monitoring Water Quality in Europe. Symposium “Metrology in Chemistry - Essential for Pollution Control and Climate Change Monitoring”, Singapore Health Sciences Authority (HAS), Singapur, (Invited talk) | 03.11.2010 | |
| Pramann, A.: Molar Mass of „Si28“: Reassessment of the Avogadro Constant. Institut für Chemie, Humboldt-Universität zu Berlin, Berlin Adlershof, (invited talk) | 07.10.2010 | |
| Cakar, H.; Diekmann, N.; Arsene, C.G.; Henrion, A.: Quantification of growth hormone in serum using immunocapturing and isotope dilution mass spectrometry. Konferenzbeitrag “7. Jahrestagung der Deutschen Vereinten Gesellschaft für Klinische Chemie und Laboratoriumsmedizin (DGKL)”, Mannheim [Poster] Clinical Chemistry and Laboratory Medicine, 2010 | 29.09.-02.10.2010 | |
| Nwaboh, J.; Werhahn, O. [e Cakar, H.; Diekmann, N.; Arsene, C.G.; Henrion, A.: Quantification of growth hormone in serum using immunocapturing and isotope dilution mass spectrometry. Konferenzbeitrag “7. Jahrestagung der Deutschen Vereinten Gesellschaft für Klinische Chemie und Laboratoriumsmedizin (DGKL)”, Mannheim [Poster] Clinical Chemistry and Laboratory Medicine, 2010 | 29.09.-02.10.2010 | |
| Bastkowski, F.; Spitzer, P.; Adel, B.; Mariassy, M.; Andres, H.; Berdat, D.; Brunschwig, O.; Wunderli, S.: Eine neue Aktivitätsskala für klinisch relevante Ionen. 15. Heiligenstädter Kolloquium, Heilbad Heiligenstadt [Poster] | 27.09.-29.09.2010 | |
| Sommer, K.-D.; Spitzer, P. : Metrological challenges in earth observation. IMEKO TC-19 Symposium Kosice, Slovakia | 08.-10.09.2010 | |
| Rienitz, O.; Jährling, R.; Schiel, Detlef; Schlote, J.: Isotope Ratio Measurement using TI-MS: Origin and Authenticity of Bioethanol. 9. Symposium Massenspektrometrische Verfahren der Elementspurenanalyse, Bundesanstalt für Materialforschung und –prüfung (BAM), Berlin | 06.-08.09.2010 | |
| Rienitz, O.; Pramann, Axel; Mana, Giovanni; Schiel, D.: Calculating K-factors analytically from synthetic isotope mixtures. 9. Symposium Massenspektrometrische Verfahren der Elementspurenanalyse, Bundesanstalt für Materialforschung und –prüfung (BAM), Berlin [Poster] | 06.-08.09.2010 | |
| Pramann, A.; Rienitz, O.; Schiel, D.: Molar mass determination using MC-ICP-MS: A novel IDMS concept. 9. Symposium Massenspektrometrische Verfahren der Elementspurenanalyse, Bundesanstalt für Materialforschung und –prüfung (BAM), Berlin [Poster] | 06.-08.09.2010 | |
| Swart, C.; Rienitz, O.; Schiel, D.: Novel approach to post column online isotope dilution ICP-MS. 9. Symposium Massenspektrometrische Verfahren der Elementspurenanalyse, Bundesanstalt für Materialforschung und –prüfung (BAM), Berlin [Poster] | 06.-08.09.2010 | |
| Nwaboh, J.; Desbois, T.; Werhahn, O.; Schiel, D.: Application of laser spectrometric techniques to “Breath Analysis”. Summer School of Metrology 2010, Burg Warberg, Elm [Poster] | 30.08.-02.09.2010 | |
| Yaghobian, F.; Stosch, R.; Weimann, T.; Güttler, B.: A Primary Reference Method for Quantification of Clinical Markers Based on ID-SERS. IGSM Summer School of Metrology 2010, Burg Warberg/Elm [Poster] | 30.08.-02.09.2010 | |
| Yaghobian, F.; Stosch, R.; Weimann, T.; Güttler, B.: ID-SERS Based Reference Method for Quantification of Large Biomolecules on a Single Chip. International Conference on Raman Spectroscopy (ICORS), Boston, USA [Poster] | 08.-13.08.2010 | |
| Bastkowski, F.: A modified secondary pH measurement setup. 2. pH workshop at DFM, Kopenhagen, Denmark | 30.07.–01.08.2010 | |
| Spitzer, P.; Seitz, S.: Traceability of salinity. IAPWS Thermophysical Properties of Water and Steam WG, Niagara Falls, Canada | 19.-22.07.2010 | |
| Spitzer, P.: Metrology for oceanic salinity and acidification - a selected research topic within the European Metrology Research Program. IAPWS Thermophysical Properties of Water and Steam WG, Niagara Falls, Canada | 19.-22.07.2010 | |
| Feistel, R.; Spitzer, P.: Measurement challenges for global observation systems and climate change monitoring - Report on the BIPM-WMO Workshop. IAPWS Thermophysical Properties of Water and Steam WG, Niagara Falls, Canada | 19.-22.07.2010 | |
| Güttler, B.: Metrology in chemistry. Lecture series Foundations of Metrology – Methods of Metrology, International Graduate School of Metrology, Braunschweig,Germany | 08.07.2010 | |
| Schiel, D.: Ionenchromatographie in der Metrologie in der Chemie. Metrohm Anwenderforum, Hamburg | 24.06.2010 | |
| Berdat, D.; Wunderli, S.; Brunschwig, O.; Bastkowski, F.; Adel, B; Máriássy, M.; Spitzer, P.; Andres, H.: Determination of ion activity in physiological solutions for traceable clinical analysis. [Poster] ESEAC 2010, Gijon, Spain | 20.-24.06.2010 | |
| Pramann, A.; Rienitz, O.; Schiel, D.: Molar Mass Measurement of “Si28”. International Avogadro Coordination meeting at the 27th Conference on Precision Electromagnetic Measurements CPEM, Daejeon, Südkorea | 08.-13.06.2010 | |
| Nwaboh, J. A.; Werhahn, O.; Schiel, D.: Reflections on laser-spectrometric breath gas analysis: concepts related to metrology. German-Austrian Workshop on Breath Gas Analysis, 07.-09.06.2010, Greifswald | 08.06.2010 | |
| Nwaboh, J.; Werhahn, O.; [ed.]; Persijn, S.; v.d.Veen, A., Petersen, J. C.; Hald, J.: Spectroscopy within the European iMERA-plus Project "Breath Analysis". German-Austrian Workshop on Breath Gas Analysis, 07.-09.06.2010, Greifswald [Poster] | 07.06.2010 | |
| Güttler, B.: The Targeted Programme Health in EMRP iMERA-plus. 4th EURAMET General Assembly Symposium on EMRP, Caparica, Portugal (Invited talk) | 27.05.2010 | |
| Werhahn, O.; Nwaboh, J.: iMERA-plus Breath Analysis: Work at PTB - experiments and concept documents. iMERA-plus T2.J02, 4th Progress Meeting, PTB, Braunschweig | 27.-28.04.2010 | |
| Nwaboh, J.; Werhahn, O.: Measurement of amount of CO fractions using pulsed quantum cascade lasers. iMERA-plus T2.J02, 4th Progress Meeting, PTB, Braunschweig | 27.-28.04.2010 | |
| Schiel, D.; Rienitz, O.; Pramann, A.: Status oft the molar mass measurements at PTB. CCQM Plenary Meeting, BIPM, Paris, France | 15.04.2010 | |
| Schiel, D.; Güttler, B.; Rienitz, O.; Koch, M.; Borchers, U.: SI-traceable reference values – A convenient and economic approach to enhance the value of drinking water interlaboratory comparisons. The 25th CITAC Members’ Meeting, Laboratoire national de métrologie et d’essais (LNE), Paris, France | 11.04.2010 | |
| Spitzer, P.; Seitz, S: Traceable salinity measurements (eingel. Vortrag). WMO- BIPM Workshop on Measurement Challenges for Global Observation Systems for Climate Change Monitoring Traceability, Stability and Uncertainty, WMO Headquarters, Genf, Switzerland | 30.03.-01.04.2010 | |
| Feistel, R.; Spitzer; P.; Seitz, S.: Sea-Salt Composition and Oceanographic salinity scales (eingel. Vortrag). WMO- BIPM Workshop on Measurement Challenges for Global Observation Systems for Climate Change Monitoring Traceability, Stability and Uncertainty, WMO Headquarters, Genf, Switzerland | 30.03.-01.04.2010 | |
| Pramann, A.; Rienitz, O.; Schiel, D.: Molar Mass Measurement of Silicon Crystals. Joint IAC and NAh meeting at BIPM, Paris, France | 29.-30.03.2010 | |
| Schiel, D.; Pramann, A.; Rienitz, O.: Data analysis and calibration procedure at PTB. Joint IAC and NAh technical meeting on Si molar-mass measurements, Technische Universität Wien, Atominsitut, Austria | 16.-17.03.2010 | |
| Pramann, A.; Rienitz, O.; Schiel, D.: Molar Mass Measurement of Silicon Crystals by MC-ICP-Mass Spectrometry: Actual Status. Joint IAC and NAh technical meeting on Si molar-mass measurements, Technische Universität Wien, Atominstitut, Wien, Austria | 16.-17.03.2010 | |
| Pramann, A.; Rienitz, O.; Schiel, D.: Isotope dilution mass spectrometry at the limit: a novel concept. DPG-Frühjahrstagung 2010, Hannover | 08.-12.03.2010 | |
| Spitzer, P.: Underpinning Metrology for seawater salinity measurements. METCHEMTC-MC EMRP Workshop, Turin, Italy | 04.02.2010 | |
| Werhahn, O.: Spectrometric Gas Analysis at PTB: running projects. (Eingeladener Vortrag) Universität Joseph Fourier, Grenoble, Frankreich | 27.01.2010 | |
| Swart, C.; Rienitz, O.; Schiel, D.: A primary method to ensure traceability in Se speciation analysis. 2010 Winter Conference on Plasma Spectrochemistry, Fort Myers, Florida, USA, 04.- (Received an outstanding Poster Prize, Cash Award from CEM Corporation) [Poster] | 09.01.2010 | |
| 2009 | ||
| Yaghobian F.; Stosch, R.: Biocompatible SERS active substrates based on gold nanostructures. International PhD Symposium, Helmholtz ZI, Braunschweig [Poster] | 17.12.2009 | |
| Nwaboh, J.; Werhahn, O.; Schiel, D.: Amount of substance fraction measurements of gas species using IR-laser spectrometry and its projections for breath analysis. International PhD Symposium, Helmholtz ZI, Braunschweig [Poster] | 17.12.2009 | |
| Bastkowski, F.; Spitzer, P.; Adel, B.; Eberhardt, R.; Máriássy, M.; Andres, H.-P.; Berdat, D.; Brunschweig, O.; Wunderli; S.: Zuverlässige Bestimmung von Einzelionenaktivitäten, 9. Dresdner Sensor-Symposium, Dresden [Poster] | 07.-09.12.2009 | |
| Güttler, B.: EURAMET TC-MC presentation on Metrology in Chemistry. 2nd Meeting of the Focus Group on Facilitating National Metrology Infrastructure Development, Sarajevo, Bosnia and Herzegovina (eingel. Vortrag) | 03.-04.12.2009 | |
| Swart, C.[speaker]; Rienitz, O.: Erfahrungen mit Mikrowellenaufschlusssystemen in der analytischen Praxis. MLS Anwenderseminar, Hannover | 23.11.2009 | |
| Pramann, A.[speaker]; Rienitz, O.; Schiel, D.: Molar Mass Measurement of Silicon Crystals by MC-ICP-Mass Spectrometry. Joint IAC and NAh technical meeting on Si molar-mass measurements, Pisa, Italy | 10.-12.11.2009 | |
| Stosch, R.[speaker]; Yaghobian F.: Quantification of large biomolecules using nanostructured materials for signal enhancement. CCQM Bioanalysis & Surface Analysis WG meeting, INMETRO (Xerém), Rio de Janeiro, Brasilien | 03.-06.11.2009 | |
| Werhahn, O.[speaker]; Nwaboh, J.: Progress at PTB: experimental and documentary status. T2.J02 (iMERA-plus Breath Analysis), 3rd Progress Meeting at LNE-CNAM, Paris, France | 29.-30.10. 2009 | |
| Yaghobian, F.; Stosch, R.: Biocompatible SERS active substrates based on gold nanostructures with minimum gaps. Tagung "Nanotech Europe", Berlin, Germany | 28.-30.09.2009 | |
| Swart, C.; Frank, C.; Rienitz, O.: Traceability in elemental speciation analysis: Se and Fe species in human serum (EMRP T2J10). The 12th Workshop on Progress in Analytical Methodologies for Trace Metal Speciation (TRACESPEC 2009), Mainz [poster] | 15.-18.09.2009 | |
| Rienitz, O.: Isotope dilution mass spectrometry (IDMS). SYKE-PTB workshop, PTB Braunschweig | 14.09.2009 | |
| Feistel, R.; Seitz, S.; Spitzer, P.: SI Traceability and Uncertainty on climate Time-scales. IAPWS-Meeting, Doorwerth, The Netherlands | 06.-12.09.2009 | |
| Berdat, D.; Brunschwig, O.; Adel, B.; Bastkowski, F.; Wunderli, S.; Mariassy, M.; Spitzer, P.; Andres,, H.: Establisment of an activity scale for clinical applicationa using ion-selective electrodes in a flow system, Swiss Chemical Society Fall Meeting, Lausanne, Swiss [poster] | 04.09.2009 | |
| Arsene, C.; Henrion, A.: Protein quantification: Determination of human growth hormone from serum by isotope dilution mass spectrometry (IDMS). 18th IMSC - 18th International Mass Spectrometry Conference, Bremen, Germany [poster] | 30.08.-04.09.2009 | |
| Diekmann, N.; Henrion, A.: Immunocapturing of signature fragments after serum proteolysis as simple and effective means of analyte extraction in quantification of hGH by IDMS. 18th IMSC - 18th International Mass Spectrometry Conference, Bremen, Germany [poster] | 30.08.-04.09.2009 | |
| Pramann, A.; Rienitz, O.; Schiel, D.: Metrological Determination of the Molar Mass of Silicon Crystals by MC-ICP-Mass Spectrometry. International Mass Spectrometry Conference 2009, Bremen | 31.08.2009 | |
| Schiel, Detlef [speaker]; Rienitz, Olaf; Pramann, Axel: New approach fort the measurement of the molar mass of isotopically enrichted 28-Si. IAC Meeting, Grenoble, France | 30.08.2009 | |
| Güttler, B.: The EURAMET „European Metrology Research Programme - EMRP“ and its Targeted Programme Health. NIST/JCTLM/CCQM Workshop: Measurement and Standards needs for Next Generation Healthcare Delivery, Chicago, USA, (invited talk) | 19.07.2009 | |
| Tai, Susan S.-C.; Welch, Michael J.; Phinney, Karen W.; Wise, Steven, Gollub, C.; Schild, K.; Ohlendorf, R.; Henrion, A.; Mussell, C.; O'Connor, G.: Development of a serum-based standard reference material for hormones. The 12th Biological and Environmental Reference Material Symposium BERM12, Keble College, Oxford, UK [poster] | 07.-10.07.2009 | |
| Diekmann, N.; Henrion, A.: Immunocapturing as simple and effective means of analyte extraction/preconcentration in quantification of hGH by IDMS of proteolytic fragments. The 12th Biological and Environmental Reference Material Symposium BERM12, Keble College, Oxford, UK [poster] | 07.-10.07.2009 | |
| O'Connor, Gavin; Pritchard, Caroline; Burkitt, William; Quaglia, Milena; Parkes, Helen; Henrion, A.; Arsene, C.; Schimmel, Heinz; Zegers, Ingrid; Hills, Anna: Investigating proteomic methods for the traceable value assignment of protein biomarkers. The 12th Biological and Environmental Reference Material Symposium BERM12, Keble College, Oxford, UK | 07.-10.07.2009 | |
| Arsene, C.; Henrion, A.: Isotope dilution mass spectrometry (IDMS) in protein quantification: A reference method for determination of human growth hormone from serum. The 12th Biological and Environmental Reference Material Symposium BERM12, Keble College, Oxford, UK | 07.-10.07.2009 | |
| Seitz, S.: Establishment of SI traceability of Practical Salinity in Oceanographic Research. International congress of Metrology, Parise, France, 24.06.2009 | 24.06.2009 | |
| Güttler, B.: Traceable measurements for biospecies and ion activity in clinical chemistry. Congrès international de metrologie, Paris, France (invited talk) | 23.06.2009 | |
| Stosch, R.: Oberflächenverstärkte Ramanspektroskopie für die Bioanalytik auf nanostrukturierten Substraten. Projektpräsentation BMBF-Forscherverbund OLAS (Organische Laser), LASER World of PHOTONICS, München, Germany (eingel. Vortrag) | 18.06.2009 | |
| Zakel, S.; Yaghobian, F.; Güttler, B.; Stosch, R.: Surface-Enhanced Raman Scattering (SERS). 248. PTB-Seminar Nanopartikel-Charakterisierung, PTB Braunschweig [Poster], PTB-Bericht: PTB-CP-4, Juli 2009 | 18.-19.05.2009 | |
| Werhahn, O.; Schiel, D.; Stosch, R.; Güttler, B.: Netzwerk Metrologie in der Chemie. 248. PTB-Seminar Nanopartikel-Charakterisierung [Poster] | 18.-19.05.2009 | |
| Nwaboh, J.; Werhahn, O.: Calibration-free measurement of amount of substance fractions. T2.J02, 2nd progress meeting at DFM, Lyngby, Denmark | 06.-07.05.2009 | |
| Werhahn, O.; Nwaboh, J.: Progress at PTB: experimental situation and documentary work. T2.J02, 2nd progress meeting at DFM, Lyngby, Denmark | 06.-07.05.2009 | |
| Stosch, Rainer; ID-SERS: A ratio method for clinical matrix materials based on Raman spectroscopy (invited talk). CCQM workshop on “Frontiers of Traceability in Chem/Bio Measurement and Primary Methods”, Sèvres, Paris, France | 22.04.2009 | |
| Henrion, André; O’Connor, Gavin2: Mass spectrometry in biomeasurand design (invited talk). CCQM Workshop on “Frontiers of Traceability in Chem/Bio Measurement and Primary Methods”. Sèvres, Paris, France | 22.04.2009 | |
| Pramann, Axel: Mass Spectrometric Determination of Isotopic Patterns in Silicon Crystals, Bunsentagung, Köln | 22.03.2009 | |
| Frank, C.: Einfluss verschiedener Wasserzusammensetzungen auf die Adsorption und Trennung von Arsenspezies mit SPE. Anacon 2009, HU Berlin [poster] | 17.-22.03.2009 | |
