| 2006 CODATA recommended values |
| Name | |||
| Symbol and formula | Numerical value | Power of ten and unit | Relative uncertainty |
| Velocity of light in vacuum | |||
| | 2,997 924 58 | 108 m·s–1 | (exakt) |
| Magnetic field constant | |||
| | 4 p = 12,566 370 614... | 10–7 N · A–2 | (exakt) |
| Electric field constant | |||
| | 8,854 187 817... | 10–12F·m–1 | (exakt) |
| Gravitation constant | |||
| 6,67428(67) | 10–11m3·kg–1·s–2 | 1,0·10–4 | |
| Planck-constant | |||
| | 6,626 068 96(33) | 10–34J·s | 5,0·10–8 |
| | 1,054 571 628(53) | 10–34J·s | 5,0·10–8 |
| Elementary charge | |||
| | 1,602 176 487(40) | 10–19C | 2,5 · 10–8 |
| | 2,417 989 454(60 | 1014A · J–1 | 2,5 · 10–8 |
| Sommerfeld-Fine structure constant | |||
| | 7,297 352 5376(50) | 10–3 | 6,8 · 10–10 |
| | 137,035 999 679(94) | 6,8 · 10–10 | |
| (Magnetic) flux quantum | |||
| | 2,067 833 667(52) | 10–15 Wb | 2,5 · 10–8 |
| Josephson-constant | |||
| | 483 597,891(12) | 109 Hz · V–1 | 2,5 · 10–8 |
| von Klitzing-constant | |||
| | 25 812,807 557(18) | | 6,8 · 10–10 |
| Electron rest mass | |||
| | 9,109 382 15(45) | 10–31 kg | 5,0 · 10–8 |
| 5,485 799 0943 | 10–4 u | 4,2 · 10–10 | |
| – Energy equivalent in MeV | 0,510 998 910(13) | MeV | 2,5 · 10–8 |
| Rydberg-constant | |||
| | 1,097 373 156 8527(73) | 107 m–1 | 6,6 · 10–12 |
| Proton rest mass | |||
| | 1,672 621 637(83) | 10–27 kg | 5,0 · 10–8 |
| 1,007 276 466 77(10) | u | 1,0 · 10–10 | |
| - Energy equivalent in MeV | 938,272 013(13) | MeV | 2,5 · 10–8 |
| Ratio of proton rest mass to electron rest mass | |||
| | 1 836,152 672 47(80) | 4,3 · 10–10 | |
| Neutron rest mass | |||
| | 1,674 927 211(84) | 10–27 kg | 5,0 · 10–8 |
| 1,008 664 915 97(43) | u | 4,3 · 10–10 | |
| - Energy equivalent in MeV | 939,565 346(23) | MeV | 2,5 · 10–8 |
| Avogadro-constant | |||
| | 6,022 141 79(30) | 1023 mol–1 | 5,0 · 10–8 |
| Faraday-constant | |||
| | 96 485,3399(24) | C · mol–1 | 2,5 · 10–8 |
| Universal (molar) gas constant | |||
| | 8,314 472(15) | J · mol–1 · K–1 | 1,7 · 10–6 |
| Boltzmann-constant | |||
| | 1,380 6504(24) | 10–23 J · K–1 | 1,7 · 10–6 |
| Stefan-Boltzmann-constant | |||
| | 5,670 400(40) | 10–8 W · m–2 · K–4 | 7,0 · 10–6 |
The figures in brackets behind a numerical value indicate the uncertainty of the last digits of the value (example: the value 6.672 59(85) is equivalent to 6.672 59 ± 0.000 85). The uncertainty is stated as the simple standard deviation. The table also shows the relative uncertainty. If a combination of fundamental constants is required, which has not been included in the table, the correlation of the tabled values must be taken into account when the respective uncertainty is calculated.
The actual values of all the fundamental constants can be found in the
CODATA-Datenbank.
Printview,