For measuring instruments subject to legal control, the legislator has established a differentiated system comprising type approval, verification and period of validity of the verification which serves consumer protection: under defined conditions, the consumer can rely on the measurement results obtained.
By mouse click, you get direct access from the individual instruments to the pages of PTB working groups which are responsible for the respective type approvals. There you find further useful information such as, for example, instruction sheets and guides for the individual measuring instrument categories, PTB Requirements (PTB-A) and surveys of approved instrument types (a survey of all
PTB working groups responsible for type approvals can be found
here). In addition, the current type approvals of measuring instruments and auxiliary devices are published four times a year in the
PTB-Mitteilungen .
| Nichtselbsttätige Waage, z.B. Ladentischwaage | 1.1 | X | 2** | ||||
| Selbsttätige Waage, z.B. Förderbandwaage | 1.1 | X | 2 | ||||
| Taxameter (nicht in Kfz eingebaut) | 1.3 | X | - | ||||
| Wegstreckensignalgeber in Kfz (zusammen mit Taxameter) | 1.3 | X | 1 | ||||
| Verkehrsradarmessgeräte | 1.3 | X | 1 | ||||
| Gaszähler | 1.4 | X | 8* | ||||
| Mengenumwerter für Gase | 1.4 | X | 5* | ||||
| Wasserzähler für Kalt- oder Warmwasser | 1.5 | X | 6*/5* | ||||
| Kraftstoffzapfsäulen | 1.5 | X | 2 | ||||
| Messanlagen auf Straßentankwagen | 1.5 | X | 2 | ||||
| Schallpegelmessgeräte | 1.7 | X | 2 | ||||
| Elektrizitätszähler für Wirkverbrauch | 2.3 | X | 16* | ||||
| Blindverbrauchszähler | 2.3 | X | 16* | ||||
| Atemalkoholmessgeräte | 3.2 | X | 0,5 | ||||
| Feuchtebestimmer für Getreide und Früchte | 3.2 | X | 1 | ||||
| Reifenluftdruckmessgeräte (mechanisch) | 3.2 | X | 2 | ||||
| Kfz-Abgasmessgeräte (Kompressionszündung) | 3.2 | X | 1 | ||||
| Kfz-Abgasmessgeräte (Fremdzündung) | 3.2 | X | 1 | ||||
| Brennwertmessgeräte für Gase | 3.3 | X | 1 | ||||
| Längen-, Flächenmessmaschinen | 5.4 | X | 2** | ||||
| Messeinrichtungen für Frachtstücke | 5.4 | X | 2 | ||||
| Messbänder, Maßstäbe | 5.4 | X | - | ||||
| Orts- und Personendosimeter (Photonenstrahlung) | 6.3 | X | 2** | ||||
| Wärmezähler | 7.6 | X | 5** |
Printview,